Description
Specs
23 aircraft types & variants (Airbus / Boeing / Bombardier / Embraer / Fokker / Sukhoi)
Multiple takes for several types
96 kHz / 24 bit WAV files
Sennheiser MKH 8040 stereo pair (vertical, pointed up)
Sonosax SX-R4+ recorder
UCS 8.2.1 compliant filenames
20+ fields of embedded BWAV / iXML / Soundminer metadata
Royalty-free for use in commercial projects
Description
A focused collection of commercial airliner flyovers, each recording precisely identified by aircraft type and variant. From the deep, sustained roar of a Boeing 777-300ER to the higher-pitched turboprop signature of a Bombardier Dash 8 Q400, this library captures the full spectrum of modern passenger aviation as heard from the ground. All flyovers were recorded at 96 kHz with Sennheiser MKH 8040 microphones, whose extended frequency response captures the airframe and engine harmonics with exceptional detail and headroom — ideal for pitching, time-stretching, layering, and other sound design treatments. Recordings were made directly to a Sonosax SX-R4+, delivering the low self-noise and pristine signal path that distant sources of this kind demand. The microphone pair was pointed straight up at each aircraft as it passed directly overhead. The recordings have stereo depth but no L-to-R movement, giving you full flexibility to place and pan them freely in the mix. The natural progression of the flyover is preserved in the constant engine and airframe noise, which shifts in tone, presence and Doppler character as the aircraft approaches, passes overhead and recedes.

UCS Metadata & File list
Like all our SHAPINGWAVES collections, each WAV file in this library comes with UCS Filenames and 20+ fields of UCS 8.2.1. compliant embedded metadata (BWAV, iXML, LIST/INFO, Soundminer).
Metadata fields include: CategoryFull, Category, SubCategory, CatID, FXName, Description, BWDescription, CDDescription, CDTitle, Recordist, Designer, Artist, Manufacturer, Publisher, Source, URL, VendorCategory, ixmlNote, OpenTier, LongID, ShortID, Library, Keywords, TrackTitle, Microphone, Location, MicPerspective, RecMedium, RecType, Track, Version, ISRC.
Metadata translations provided in 40 languages (TSV/XLSX files), covering translations of Description, BWDescription, CDTitle, TrackTitle, CDDescription, FXName, and Keywords fields. We provide official UCS 8.2.1 Category/Subcategory translations for each of the 20 UCS 8.2.1 supported languages. The following 40 languages are included: Arabic, Bengali, Chinese Simplified, Chinese Traditional, Czech, Danish, Dutch, Estonian, Farsi, Finnish, French, Georgian, German, Greek, Hebrew, Hindi, Hungarian, Indonesian, Italian, Japanese, Korean, Malay, Norwegian, Polish, Portuguese Brazilian, Portuguese European, Romanian, Russian, Serbian, Spanish, Swedish, Tamil, Telugu, Thai, Turkish, Ukrainian, Urdu, Vietnamese, Xhosa, Zulu
| RecID | AudioFileType | Filename | FXName | BitDepth | CategoryFull | Category | SubCategory | CatID | Description | BWDescription | CDDescription | CDTitle | ChannelLayout | CreationDate | Recordist | Designer | Artist | Manufacturer | Publisher | Source | URL | TrackYear | ReleaseDate | Duration (M:S:Ms | Mood | OpenTier | Key | VendorCategory | Index | ixmlNote | Channels | LongID | ShortID | Ultrasonics | Library | Keywords | TrackTitle | Microphone | Location | MicPerspective | RecMedium | Notes | UserCategory | RecType | SampleRate | Track | Version | Usage | UserComments | Volume | Tempo | ISRC | BWDate | ixmlProject | BWOriginator | Lyrics | ISWC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.740 | WAVE | AEROJet_Airplane-Airliner Overhead Passby Airbus A319 112 Plane1_SWVS_Airliner Flyovers.wav | Airliner Overhead Passby Airbus A319 112 Plane1 | 24 | AIRCRAFT-JET | AIRCRAFT | JET | AEROJet | Airbus A319-112 jet airliner with CFM56-5B engine approaching and passing by overhead | AIRCRAFT-JET - Airbus A319-112 jet airliner with CFM56-5B engine approaching and passing by overhead | AIRCRAFT-JET - Airbus A319-112 jet airliner with CFM56-5B engine approaching and passing by overhead | Airliner Overhead Passby Airbus A319 112 Plane1 | 06/05/2026 03:45 PM | David Kamp | David Kamp | shapingwaves.com | shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 06/05/2026 | 01:07.631 | JET - AIRBUS A319 112 - CFM56-5B | Airplane | 1 | 2 | SHAPINGWAVES | SWVS | -1 | Airliner Flyovers | Airliner, Passby, Jet, Airbus A319-112, Approaching, Overhead, Passing, Airplane, CFM56-5B Engine | AIRLINER, PASSBY, JET, AIRBUS A319-112, APPROACHING, OVERHEAD, PASSING, AIRPLANE, CFM56-5B ENGINE | 96.000 | 0 | 1 | https: | SWVS18-001 | 2026-05-06 | Airliner Flyovers | SWVS | AIRL | ||||||||||||||||
| 4.741 | WAVE | AEROJet_Airplane-Airliner Overhead Passby Airbus A319 112 Plane2_SWVS_Airliner Flyovers.wav | Airliner Overhead Passby Airbus A319 112 Plane2 | 24 | AIRCRAFT-JET | AIRCRAFT | JET | AEROJet | Airbus A319-112 jet airliner with CFM56-5B engine approaching and passing by overhead | AIRCRAFT-JET - Airbus A319-112 jet airliner with CFM56-5B engine approaching and passing by overhead | AIRCRAFT-JET - Airbus A319-112 jet airliner with CFM56-5B engine approaching and passing by overhead | Airliner Overhead Passby Airbus A319 112 Plane2 | 06/05/2026 03:45 PM | David Kamp | David Kamp | shapingwaves.com | shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 06/05/2026 | 00:56.348 | JET - AIRBUS A319 112 - CFM56-5B | Airplane | 1 | 2 | SHAPINGWAVES | SWVS | -1 | Airliner Flyovers | Airliner, Passby, Jet, Airbus A319-112, Approaching, Overhead, Passing, Airplane, CFM56-5B Engine | AIRLINER, PASSBY, JET, AIRBUS A319-112, APPROACHING, OVERHEAD, PASSING, AIRPLANE, CFM56-5B ENGINE | 96.000 | 0 | 1 | https: | SWVS18-002 | 2026-05-06 | Airliner Flyovers | SWVS | AIRL | ||||||||||||||||
| 4.742 | WAVE | AEROJet_Airplane-Airliner Overhead Passby Airbus A319 112 Plane3_SWVS_Airliner Flyovers.wav | Airliner Overhead Passby Airbus A319 112 Plane3 | 24 | AIRCRAFT-JET | AIRCRAFT | JET | AEROJet | Airbus A319-112 jet airliner with CFM56-5B engine approaching and passing by overhead | AIRCRAFT-JET - Airbus A319-112 jet airliner with CFM56-5B engine approaching and passing by overhead | AIRCRAFT-JET - Airbus A319-112 jet airliner with CFM56-5B engine approaching and passing by overhead | Airliner Overhead Passby Airbus A319 112 Plane3 | 06/05/2026 03:45 PM | David Kamp | David Kamp | shapingwaves.com | shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 06/05/2026 | 00:51.686 | JET - AIRBUS A319 112 - CFM56-5B | Airplane | 1 | 2 | SHAPINGWAVES | SWVS | -1 | Airliner Flyovers | Airliner, Passby, Jet, Airbus A319-112, Approaching, Overhead, Passing, Airplane, CFM56-5B Engine | AIRLINER, PASSBY, JET, AIRBUS A319-112, APPROACHING, OVERHEAD, PASSING, AIRPLANE, CFM56-5B ENGINE | 96.000 | 0 | 1 | https: | SWVS18-003 | 2026-05-06 | Airliner Flyovers | SWVS | AIRL | ||||||||||||||||
| 4.743 | WAVE | AEROJet_Airplane-Airliner Overhead Passby Airbus A319 114 Plane1_SWVS_Airliner Flyovers.wav | Airliner Overhead Passby Airbus A319 114 Plane1 | 24 | AIRCRAFT-JET | AIRCRAFT | JET | AEROJet | Airbus A319-114 jet airliner with CFM56-5B engine approaching and passing by overhead | AIRCRAFT-JET - Airbus A319-114 jet airliner with CFM56-5B engine approaching and passing by overhead | AIRCRAFT-JET - Airbus A319-114 jet airliner with CFM56-5B engine approaching and passing by overhead | Airliner Overhead Passby Airbus A319 114 Plane1 | 06/05/2026 03:45 PM | David Kamp | David Kamp | shapingwaves.com | shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 06/05/2026 | 01:03.033 | JET - AIRBUS A319 114 - CFM56-5B | Airplane | 1 | 2 | SHAPINGWAVES | SWVS | -1 | Airliner Flyovers | Airliner, Passby, Jet, Airbus A319-114, Approaching, Overhead, Passing, Airplane, CFM56-5B Engine | AIRLINER, PASSBY, JET, AIRBUS A319-114, APPROACHING, OVERHEAD, PASSING, AIRPLANE, CFM56-5B ENGINE | 96.000 | 0 | 1 | https: | SWVS18-004 | 2026-05-06 | Airliner Flyovers | SWVS | AIRL | ||||||||||||||||
| 4.744 | WAVE | AEROJet_Airplane-Airliner Overhead Passby Airbus A319 131 Plane1_SWVS_Airliner Flyovers.wav | Airliner Overhead Passby Airbus A319 131 Plane1 | 24 | AIRCRAFT-JET | AIRCRAFT | JET | AEROJet | Airbus A319-131 jet airliner with V2500 engine approaching and passing by overhead | AIRCRAFT-JET - Airbus A319-131 jet airliner with V2500 engine approaching and passing by overhead | AIRCRAFT-JET - Airbus A319-131 jet airliner with V2500 engine approaching and passing by overhead | Airliner Overhead Passby Airbus A319 131 Plane1 | 06/05/2026 03:45 PM | David Kamp | David Kamp | shapingwaves.com | shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 06/05/2026 | 00:52.141 | JET - AIRBUS A319 131 - V2500 | Airplane | 1 | 2 | SHAPINGWAVES | SWVS | -1 | Airliner Flyovers | Airliner, Passby, Jet, Airbus A319-131, Approaching, Overhead, Passing, Airplane, V2500 Engine | AIRLINER, PASSBY, JET, AIRBUS A319-131, APPROACHING, OVERHEAD, PASSING, AIRPLANE, V2500 ENGINE | 96.000 | 0 | 1 | https: | SWVS18-005 | 2026-05-06 | Airliner Flyovers | SWVS | AIRL | ||||||||||||||||
| 4.745 | WAVE | AEROJet_Airplane-Airliner Overhead Passby Airbus A319 132 Plane1_SWVS_Airliner Flyovers.wav | Airliner Overhead Passby Airbus A319 132 Plane1 | 24 | AIRCRAFT-JET | AIRCRAFT | JET | AEROJet | Airbus A319-132 jet airliner with V2500 engine approaching and passing by overhead | AIRCRAFT-JET - Airbus A319-132 jet airliner with V2500 engine approaching and passing by overhead | AIRCRAFT-JET - Airbus A319-132 jet airliner with V2500 engine approaching and passing by overhead | Airliner Overhead Passby Airbus A319 132 Plane1 | 06/05/2026 03:45 PM | David Kamp | David Kamp | shapingwaves.com | shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 06/05/2026 | 00:53.073 | JET - AIRBUS A319 132 - V2500 | Airplane | 1 | 2 | SHAPINGWAVES | SWVS | -1 | Airliner Flyovers | Airliner, Passby, Jet, Airbus A319-132, Approaching, Overhead, Passing, Airplane, V2500 Engine | AIRLINER, PASSBY, JET, AIRBUS A319-132, APPROACHING, OVERHEAD, PASSING, AIRPLANE, V2500 ENGINE | 96.000 | 0 | 1 | https: | SWVS18-006 | 2026-05-06 | Airliner Flyovers | SWVS | AIRL | ||||||||||||||||
| 4.746 | WAVE | AEROJet_Airplane-Airliner Overhead Passby Airbus A319 132 Plane2_SWVS_Airliner Flyovers.wav | Airliner Overhead Passby Airbus A319 132 Plane2 | 24 | AIRCRAFT-JET | AIRCRAFT | JET | AEROJet | Airbus A319-132 jet airliner with V2500 engine approaching and passing by overhead | AIRCRAFT-JET - Airbus A319-132 jet airliner with V2500 engine approaching and passing by overhead | AIRCRAFT-JET - Airbus A319-132 jet airliner with V2500 engine approaching and passing by overhead | Airliner Overhead Passby Airbus A319 132 Plane2 | 06/05/2026 03:45 PM | David Kamp | David Kamp | shapingwaves.com | shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 06/05/2026 | 00:57.937 | JET - AIRBUS A319 132 - V2500 | Airplane | 1 | 2 | SHAPINGWAVES | SWVS | -1 | Airliner Flyovers | Airliner, Passby, Jet, Airbus A319-132, Approaching, Overhead, Passing, Airplane, V2500 Engine | AIRLINER, PASSBY, JET, AIRBUS A319-132, APPROACHING, OVERHEAD, PASSING, AIRPLANE, V2500 ENGINE | 96.000 | 0 | 1 | https: | SWVS18-007 | 2026-05-06 | Airliner Flyovers | SWVS | AIRL | ||||||||||||||||
| 4.747 | WAVE | AEROJet_Airplane-Airliner Overhead Passby Airbus A320 211 Plane1_SWVS_Airliner Flyovers.wav | Airliner Overhead Passby Airbus A320 211 Plane1 | 24 | AIRCRAFT-JET | AIRCRAFT | JET | AEROJet | Airbus A320-211 jet airliner with CFM56-5A engine approaching and passing by overhead | AIRCRAFT-JET - Airbus A320-211 jet airliner with CFM56-5A engine approaching and passing by overhead | AIRCRAFT-JET - Airbus A320-211 jet airliner with CFM56-5A engine approaching and passing by overhead | Airliner Overhead Passby Airbus A320 211 Plane1 | 06/05/2026 03:45 PM | David Kamp | David Kamp | shapingwaves.com | shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 06/05/2026 | 00:43.538 | JET - AIRBUS A320 211 - CFM56-5A | Airplane | 1 | 2 | SHAPINGWAVES | SWVS | -1 | Airliner Flyovers | Airliner, Passby, Jet, Airbus A320-211, Approaching, Overhead, Passing, Airplane, CFM56-5A Engine | AIRLINER, PASSBY, JET, AIRBUS A320-211, APPROACHING, OVERHEAD, PASSING, AIRPLANE, CFM56-5A ENGINE | 96.000 | 0 | 1 | https: | SWVS18-008 | 2026-05-06 | Airliner Flyovers | SWVS | AIRL | ||||||||||||||||
| 4.748 | WAVE | AEROJet_Airplane-Airliner Overhead Passby Airbus A320 214 Plane1_SWVS_Airliner Flyovers.wav | Airliner Overhead Passby Airbus A320 214 Plane1 | 24 | AIRCRAFT-JET | AIRCRAFT | JET | AEROJet | Airbus A320-214 jet airliner with CFM56-5B engine approaching and passing by overhead | AIRCRAFT-JET - Airbus A320-214 jet airliner with CFM56-5B engine approaching and passing by overhead | AIRCRAFT-JET - Airbus A320-214 jet airliner with CFM56-5B engine approaching and passing by overhead | Airliner Overhead Passby Airbus A320 214 Plane1 | 06/05/2026 03:45 PM | David Kamp | David Kamp | shapingwaves.com | shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 06/05/2026 | 00:35.540 | JET - AIRBUS A320 214 - CFM56-5B | Airplane | 1 | 2 | SHAPINGWAVES | SWVS | -1 | Airliner Flyovers | Airliner, Passby, Jet, Airbus A320-214, Approaching, Overhead, Passing, Airplane, CFM56-5B Engine | AIRLINER, PASSBY, JET, AIRBUS A320-214, APPROACHING, OVERHEAD, PASSING, AIRPLANE, CFM56-5B ENGINE | 96.000 | 0 | 1 | https: | SWVS18-009 | 2026-05-06 | Airliner Flyovers | SWVS | AIRL | ||||||||||||||||
| 4.749 | WAVE | AEROJet_Airplane-Airliner Overhead Passby Airbus A320 214 Plane2_SWVS_Airliner Flyovers.wav | Airliner Overhead Passby Airbus A320 214 Plane2 | 24 | AIRCRAFT-JET | AIRCRAFT | JET | AEROJet | Airbus A320-214 jet airliner with CFM56-5B engine approaching and passing by overhead | AIRCRAFT-JET - Airbus A320-214 jet airliner with CFM56-5B engine approaching and passing by overhead | AIRCRAFT-JET - Airbus A320-214 jet airliner with CFM56-5B engine approaching and passing by overhead | Airliner Overhead Passby Airbus A320 214 Plane2 | 06/05/2026 03:45 PM | David Kamp | David Kamp | shapingwaves.com | shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 06/05/2026 | 00:47.941 | JET - AIRBUS A320 214 - CFM56-5B | Airplane | 1 | 2 | SHAPINGWAVES | SWVS | -1 | Airliner Flyovers | Airliner, Passby, Jet, Airbus A320-214, Approaching, Overhead, Passing, Airplane, CFM56-5B Engine | AIRLINER, PASSBY, JET, AIRBUS A320-214, APPROACHING, OVERHEAD, PASSING, AIRPLANE, CFM56-5B ENGINE | 96.000 | 0 | 1 | https: | SWVS18-011 | 2026-05-06 | Airliner Flyovers | SWVS | AIRL | ||||||||||||||||
| 4.750 | WAVE | AEROJet_Airplane-Airliner Overhead Passby Airbus A320 214 Plane3_SWVS_Airliner Flyovers.wav | Airliner Overhead Passby Airbus A320 214 Plane3 | 24 | AIRCRAFT-JET | AIRCRAFT | JET | AEROJet | Airbus A320-214 jet airliner with CFM56-5B engine approaching and passing by overhead | AIRCRAFT-JET - Airbus A320-214 jet airliner with CFM56-5B engine approaching and passing by overhead | AIRCRAFT-JET - Airbus A320-214 jet airliner with CFM56-5B engine approaching and passing by overhead | Airliner Overhead Passby Airbus A320 214 Plane3 | 06/05/2026 03:45 PM | David Kamp | David Kamp | shapingwaves.com | shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 06/05/2026 | 01:05.017 | JET - AIRBUS A320 214 - CFM56-5B | Airplane | 1 | 2 | SHAPINGWAVES | SWVS | -1 | Airliner Flyovers | Airliner, Passby, Jet, Airbus A320-214, Approaching, Overhead, Passing, Airplane, CFM56-5B Engine | AIRLINER, PASSBY, JET, AIRBUS A320-214, APPROACHING, OVERHEAD, PASSING, AIRPLANE, CFM56-5B ENGINE | 96.000 | 0 | 1 | https: | SWVS18-010 | 2026-05-06 | Airliner Flyovers | SWVS | AIRL | ||||||||||||||||
| 4.751 | WAVE | AEROJet_Airplane-Airliner Overhead Passby Airbus A320 214 Plane4_SWVS_Airliner Flyovers.wav | Airliner Overhead Passby Airbus A320 214 Plane4 | 24 | AIRCRAFT-JET | AIRCRAFT | JET | AEROJet | Airbus A320-214 jet airliner with CFM56-5B engine approaching and passing by overhead | AIRCRAFT-JET - Airbus A320-214 jet airliner with CFM56-5B engine approaching and passing by overhead | AIRCRAFT-JET - Airbus A320-214 jet airliner with CFM56-5B engine approaching and passing by overhead | Airliner Overhead Passby Airbus A320 214 Plane4 | 06/05/2026 03:46 PM | David Kamp | David Kamp | shapingwaves.com | shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 06/05/2026 | 00:45.995 | JET - AIRBUS A320 214 - CFM56-5B | Airplane | 1 | 2 | SHAPINGWAVES | SWVS | -1 | Airliner Flyovers | Airliner, Passby, Jet, Airbus A320-214, Approaching, Overhead, Passing, Airplane, CFM56-5B Engine | AIRLINER, PASSBY, JET, AIRBUS A320-214, APPROACHING, OVERHEAD, PASSING, AIRPLANE, CFM56-5B ENGINE | 96.000 | 0 | 1 | https: | SWVS18-012 | 2026-05-06 | Airliner Flyovers | SWVS | AIRL | ||||||||||||||||
| 4.752 | WAVE | AEROJet_Airplane-Airliner Overhead Passby Airbus A320 216 Plane1_SWVS_Airliner Flyovers.wav | Airliner Overhead Passby Airbus A320 216 Plane1 | 24 | AIRCRAFT-JET | AIRCRAFT | JET | AEROJet | Airbus A320-216 jet airliner with CFM56-5B engine approaching and passing by overhead | AIRCRAFT-JET - Airbus A320-216 jet airliner with CFM56-5B engine approaching and passing by overhead | AIRCRAFT-JET - Airbus A320-216 jet airliner with CFM56-5B engine approaching and passing by overhead | Airliner Overhead Passby Airbus A320 216 Plane1 | 06/05/2026 03:46 PM | David Kamp | David Kamp | shapingwaves.com | shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 06/05/2026 | 00:46.718 | JET - AIRBUS A320 216 - CFM56-5B | Airplane | 1 | 2 | SHAPINGWAVES | SWVS | -1 | Airliner Flyovers | Airliner, Passby, Jet, Airbus A320-216, Approaching, Overhead, Passing, Airplane, CFM56-5B Engine | AIRLINER, PASSBY, JET, AIRBUS A320-216, APPROACHING, OVERHEAD, PASSING, AIRPLANE, CFM56-5B ENGINE | 96.000 | 0 | 1 | https: | SWVS18-013 | 2026-05-06 | Airliner Flyovers | SWVS | AIRL | ||||||||||||||||
| 4.753 | WAVE | AEROJet_Airplane-Airliner Overhead Passby Airbus A320 232 Plane1_SWVS_Airliner Flyovers.wav | Airliner Overhead Passby Airbus A320 232 Plane1 | 24 | AIRCRAFT-JET | AIRCRAFT | JET | AEROJet | Airbus A320-232 jet airliner with V2500 engine approaching and passing by overhead | AIRCRAFT-JET - Airbus A320-232 jet airliner with V2500 engine approaching and passing by overhead | AIRCRAFT-JET - Airbus A320-232 jet airliner with V2500 engine approaching and passing by overhead | Airliner Overhead Passby Airbus A320 232 Plane1 | 06/05/2026 03:46 PM | David Kamp | David Kamp | shapingwaves.com | shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 06/05/2026 | 00:54.819 | JET - AIRBUS A320 232 - V2500 | Airplane | 1 | 2 | SHAPINGWAVES | SWVS | -1 | Airliner Flyovers | Airliner, Passby, Jet, Airbus A320-232, Approaching, Overhead, Passing, Airplane, V2500 Engine | AIRLINER, PASSBY, JET, AIRBUS A320-232, APPROACHING, OVERHEAD, PASSING, AIRPLANE, V2500 ENGINE | 96.000 | 0 | 1 | https: | SWVS18-014 | 2026-05-06 | Airliner Flyovers | SWVS | AIRL | ||||||||||||||||
| 4.754 | WAVE | AEROJet_Airplane-Airliner Overhead Passby Airbus A320 232 Plane2_SWVS_Airliner Flyovers.wav | Airliner Overhead Passby Airbus A320 232 Plane2 | 24 | AIRCRAFT-JET | AIRCRAFT | JET | AEROJet | Airbus A320-232 jet airliner with V2500 engine approaching and passing by overhead | AIRCRAFT-JET - Airbus A320-232 jet airliner with V2500 engine approaching and passing by overhead | AIRCRAFT-JET - Airbus A320-232 jet airliner with V2500 engine approaching and passing by overhead | Airliner Overhead Passby Airbus A320 232 Plane2 | 06/05/2026 03:45 PM | David Kamp | David Kamp | shapingwaves.com | shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 06/05/2026 | 00:57.063 | JET - AIRBUS A320 232 - V2500 | Airplane | 1 | 2 | SHAPINGWAVES | SWVS | -1 | Airliner Flyovers | Airliner, Passby, Jet, Airbus A320-232, Approaching, Overhead, Passing, Airplane, V2500 Engine | AIRLINER, PASSBY, JET, AIRBUS A320-232, APPROACHING, OVERHEAD, PASSING, AIRPLANE, V2500 ENGINE | 96.000 | 0 | 1 | https: | SWVS18-015 | 2026-05-06 | Airliner Flyovers | SWVS | AIRL | ||||||||||||||||
| 4.755 | WAVE | AEROJet_Airplane-Airliner Overhead Passby Airbus A321 231 Plane1_SWVS_Airliner Flyovers.wav | Airliner Overhead Passby Airbus A321 231 Plane1 | 24 | AIRCRAFT-JET | AIRCRAFT | JET | AEROJet | Airbus A321-231 jet airliner with V2500 engine approaching and passing by overhead | AIRCRAFT-JET - Airbus A321-231 jet airliner with V2500 engine approaching and passing by overhead | AIRCRAFT-JET - Airbus A321-231 jet airliner with V2500 engine approaching and passing by overhead | Airliner Overhead Passby Airbus A321 231 Plane1 | 06/05/2026 03:46 PM | David Kamp | David Kamp | shapingwaves.com | shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 06/05/2026 | 00:47.106 | JET - AIRBUS A321 231 - V2500 | Airplane | 1 | 2 | SHAPINGWAVES | SWVS | -1 | Airliner Flyovers | Airliner, Passby, Jet, Airbus A321-231, Approaching, Overhead, Passing, Airplane, V2500 Engine | AIRLINER, PASSBY, JET, AIRBUS A321-231, APPROACHING, OVERHEAD, PASSING, AIRPLANE, V2500 ENGINE | 96.000 | 0 | 1 | https: | SWVS18-016 | 2026-05-06 | Airliner Flyovers | SWVS | AIRL | ||||||||||||||||
| 4.756 | WAVE | AEROJet_Airplane-Airliner Overhead Passby Airbus A321 231 Plane2_SWVS_Airliner Flyovers.wav | Airliner Overhead Passby Airbus A321 231 Plane2 | 24 | AIRCRAFT-JET | AIRCRAFT | JET | AEROJet | Airbus A321-231 jet airliner with V2500 engine approaching and passing by overhead | AIRCRAFT-JET - Airbus A321-231 jet airliner with V2500 engine approaching and passing by overhead | AIRCRAFT-JET - Airbus A321-231 jet airliner with V2500 engine approaching and passing by overhead | Airliner Overhead Passby Airbus A321 231 Plane2 | 06/05/2026 03:46 PM | David Kamp | David Kamp | shapingwaves.com | shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 06/05/2026 | 00:51.743 | JET - AIRBUS A321 231 - V2500 | Airplane | 1 | 2 | SHAPINGWAVES | SWVS | -1 | Airliner Flyovers | Airliner, Passby, Jet, Airbus A321-231, Approaching, Overhead, Passing, Airplane, V2500 Engine | AIRLINER, PASSBY, JET, AIRBUS A321-231, APPROACHING, OVERHEAD, PASSING, AIRPLANE, V2500 ENGINE | 96.000 | 0 | 1 | https: | SWVS18-017 | 2026-05-06 | Airliner Flyovers | SWVS | AIRL | ||||||||||||||||
| 4.757 | WAVE | AEROJet_Airplane-Airliner Overhead Passby Airbus A321 232 Plane1_SWVS_Airliner Flyovers.wav | Airliner Overhead Passby Airbus A321 232 Plane1 | 24 | AIRCRAFT-JET | AIRCRAFT | JET | AEROJet | Airbus A321-232 jet airliner with V2500 engine approaching and passing by overhead | AIRCRAFT-JET - Airbus A321-232 jet airliner with V2500 engine approaching and passing by overhead | AIRCRAFT-JET - Airbus A321-232 jet airliner with V2500 engine approaching and passing by overhead | Airliner Overhead Passby Airbus A321 232 Plane1 | 06/05/2026 03:46 PM | David Kamp | David Kamp | shapingwaves.com | shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 06/05/2026 | 01:07.475 | JET - AIRBUS A321 232 - V2500 | Airplane | 1 | 2 | SHAPINGWAVES | SWVS | -1 | Airliner Flyovers | Airliner, Passby, Jet, Airbus A321-232, Approaching, Overhead, Passing, Airplane, V2500 Engine | AIRLINER, PASSBY, JET, AIRBUS A321-232, APPROACHING, OVERHEAD, PASSING, AIRPLANE, V2500 ENGINE | 96.000 | 0 | 1 | https: | SWVS18-018 | 2026-05-06 | Airliner Flyovers | SWVS | AIRL | ||||||||||||||||
| 4.758 | WAVE | AEROJet_Airplane-Airliner Overhead Passby Airbus A330 303 Plane1_SWVS_Airliner Flyovers.wav | Airliner Overhead Passby Airbus A330 303 Plane1 | 24 | AIRCRAFT-JET | AIRCRAFT | JET | AEROJet | Airbus A330-303 jet airliner with TRENT 700 engine approaching and passing by overhead | AIRCRAFT-JET - Airbus A330-303 jet airliner with TRENT 700 engine approaching and passing by overhead | AIRCRAFT-JET - Airbus A330-303 jet airliner with TRENT 700 engine approaching and passing by overhead | Airliner Overhead Passby Airbus A330 303 Plane1 | 06/05/2026 03:46 PM | David Kamp | David Kamp | shapingwaves.com | shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 06/05/2026 | 01:43.576 | JET - AIRBUS A330 303 - TRENT 700 | Airplane | 1 | 2 | SHAPINGWAVES | SWVS | -1 | Airliner Flyovers | Airliner, Passby, Jet, Airbus A330-303, Approaching, Overhead, Passing, Airplane, TRENT 700 Engine | AIRLINER, PASSBY, JET, AIRBUS A330-303, APPROACHING, OVERHEAD, PASSING, AIRPLANE, TRENT 700 ENGINE | 96.000 | 0 | 1 | https: | SWVS18-019 | 2026-05-06 | Airliner Flyovers | SWVS | AIRL | ||||||||||||||||
