描述
规格
雅典屋顶的氛围
早晨 – 白天 – 傍晚 – 夜晚
9段城市声景的长镜头(每段时长8-19分钟)
不同的视角
细腻的希腊音景
描述性文件名
96 kHz / 24 位 WAV 文件
Neumann TLM 103 ORTF 摆位
Sound Devices 录音机
嵌入的 Soundminer 元数据
3.7 GB Zip / 快速下载
描述
本合集收录了9段关于雅典声音的长篇录音,从不同视角和一天中的不同时段——从宁静的清晨到繁忙的白天和夜晚——呈现了这座城市的声景。为了全面捕捉雅典声景的细微之处,我们使用了低噪声的诺伊曼(Neumann)麦克风和Sound Devices录音机进行长时段录音(每段时长在8至19分钟之间),总时长超过2小时。
录音地点位于一栋三层楼房顶部的两层露台上,楼下是一条非常狭窄的小街,附近没有车辆通行,因此能够从高处保持一定距离录制城市声景:车流声、餐馆声、酒吧声、施工声、鸟鸣声——在某些傍晚的录音中,能听到远处传来的蟋蟀鸣叫;而在某些白天的录音中,则能听到邻近公寓空调运转的声音。 大部分录音也可用于呈现一般的城市氛围,而部分片段则包含希腊首都声景中特有的区域性声音,例如希腊式背景人声、教堂声以及蝉鸣。
声音示例
UCS 元数据与文件列表
与我们所有的 SHAPINGWAVES 系列一样,本音频库中的每个 WAV 文件均采用 UCS 文件命名规范,并包含 20 多个符合 UCS 8.2.1 标准的嵌入式元数据字段(BWAV、iXML、LIST/INFO、Soundminer)。
元数据字段包括 :CategoryFull 、Category、SubCategory、CatID、FXName、Description、BWDescription、CDDescription、CDTitle、Recorder、Designer、Artist、Manufacturer、Publisher、Source、URL、VendorCategory、ixmlNote、OpenTier、LongID、ShortID、Library、Keywords、TrackTitle、Microphone、Location、MicPerspective、RecMedium、RecType、Track、Version、ISRC。
提供40种语言的元数据翻译(TSV/XLSX文件),涵盖Description、BWDescription、CDTitle、TrackTitle、CDDescription、 FXName和Keywords字段的翻译。我们为UCS 8.2.1支持的20种语言中的每一种,均提供官方的UCS 8.2.1类别/子类别翻译。包含以下40种语言: 阿拉伯语、 孟加拉语、 简体中文、 繁体中文、 捷克语、 丹麦语、 荷兰语、 爱沙尼亚语、 波斯语、 芬兰语、 法语、 格鲁吉亚语、 德语、 希腊语、 希伯来语、 印地语、 匈牙利语、 印尼语、 意大利语、 日语、 韩语、 马来语、 挪威语、 波兰语、 巴西葡萄牙语、 欧洲葡萄牙语、 罗马尼亚语、 俄语、 塞尔维亚语、 西班牙语、 瑞典语、 泰米尔语、 泰卢固语, 泰语, 土耳其语, 乌克兰语, 乌尔都语, 越南语, 科萨语, 祖鲁语
| Filename | Duration (M:S:Ms | CatID | BWDescription | CategoryFull | Category | SubCategory | RecID | AudioFileType | FXName | BitDepth | CDDescription | CDTitle | ChannelLayout | CreationDate | Recordist | Designer | Artist | Manufacturer | Publisher | Source | URL | TrackYear | ReleaseDate | Mood | OpenTier | Key | VendorCategory | Index | ixmlNote | Channels | LongID | ShortID | Ultrasonics | Library | Keywords | TrackTitle | Microphone | Location | MicPerspective | RecMedium | Notes | UserCategory | RecType | SampleRate | Track | Version | Usage | UserComments | Volume | Tempo | ISRC | BWDate | ixmlProject | BWOriginator | Lyrics | ISWC | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMBUrbn_Athens 10AM Morning_SWVS_Athens Rooftop.wav | 12:23.414 | AMBUrbn | AMBIENCE-URBAN - City, Morning, Distant Traffic, Light Birdsong, Construction Work, Some Birds Close Up. Third Floor Rooftop Above Small Street, Center Of Athens, Greece | AMBIENCE-URBAN | AMBIENCE | URBAN | 4.338 | WAVE | Athens 10AM Morning | 24 | AMBIENCE-URBAN - City, Morning, Distant Traffic, Light Birdsong, Construction Work, Some Birds Close Up. Third Floor Rooftop Above Small Street, Center Of Athens, Greece | Athens 10AM Morning | 15/12/2024 11:03 PM | David Kamp | David Kamp | shapingwaves.com | shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 12/09/2015 | AMBIENCE-URBAN-ATHENS-MORNING | 1 | 2 | SHAPINGWAVES | SWVS | Athens Rooftop | Athens, Rooftop, Ambience, Greece, Atmosphere, Traffic, City, Small Street, Europe | AMBIENCE ATHENS GREECE | Neumann TLM 103 | Europe, Greece, Athens | AMB | Sound Devices 633 | ORTF | 96.000 | 0 | 2 | https: | SWVS13-008 | Athens Rooftop | SWVS | ATHE | City, Morning, Distant Traffic, Light Birdsong, Construction Work, Some Birds Close Up. Third Floor Rooftop Above Small Street, Center Of Athens, Greece | ||||||||||||||
| AMBUrbn_Athens 11PM Night_SWVS_Athens Rooftop.wav | 15:25.322 | AMBUrbn | AMBIENCE-URBAN - City, Late Evening, Distant Traffic, Some Pedestrians And Cars, Dog Barking, Faint Voices From Bars And Restaurants. Third Floor Rooftop Above Small Street, Center Of Athens, Greece | AMBIENCE-URBAN | AMBIENCE | URBAN | 4.339 | WAVE | Athens 11PM Night | 24 | AMBIENCE-URBAN - City, Late Evening, Distant Traffic, Some Pedestrians And Cars, Dog Barking, Faint Voices From Bars And Restaurants. Third Floor Rooftop Above Small Street, Center Of Athens, Greece | Athens 11PM Night | 15/12/2024 11:03 PM | David Kamp | David Kamp | shapingwaves.com | shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 31/08/2015 | AMBIENCE-URBAN-ATHENS-NIGHT | 1 | 2 | SHAPINGWAVES | SWVS | Athens Rooftop | Athens, Rooftop, Ambience, Greece, Atmosphere, Traffic, City, Small Street, Europe | AMBIENCE ATHENS GREECE | Neumann TLM 103 | Europe, Greece, Athens | AMB | Sound Devices 633 | ORTF | 96.000 | 0 | 2 | https: | SWVS13-009 | Athens Rooftop | SWVS | ATHE | City, Late Evening, Distant Traffic, Some Pedestrians And Cars, Dog Barking, Faint Voices From Bars And Restaurants. Third Floor Rooftop Above Small Street, Center Of Athens, Greece | ||||||||||||||
| AMBUrbn_Athens 1AM Night_SWVS_Athens Rooftop.wav | 07:13.346 | AMBUrbn | AMBIENCE-URBAN - City, Night, Distant Car Alarm, Construction, Very Distant Traffic, Occasional Voices. Third Floor Rooftop Above A Small Street In The Center Of Athens, Greece | AMBIENCE-URBAN | AMBIENCE | URBAN | 4.331 | WAVE | Athens 1AM Night | 24 | AMBIENCE-URBAN - City, Night, Distant Car Alarm, Construction, Very Distant Traffic, Occasional Voices. Third Floor Rooftop Above A Small Street In The Center Of Athens, Greece | Athens 1AM Night | 15/12/2024 11:03 PM | David Kamp | David Kamp | shapingwaves.com | shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 12/09/2015 | AMBIENCE-URBAN-ATHENS-NIGHT | 1 | 2 | SHAPINGWAVES | SWVS | -1,00 | Athens Rooftop | Athens, Rooftop, Ambience, Greece, Atmosphere, Traffic, City, Small Street, Europe | AMBIENCE ATHENS GREECE | Neumann TLM 103 | Europe, Greece, Athens | AMB | Sound Devices 633 | ORTF | 96.000 | 0 | 2 | https: | SWVS13-001 | Athens Rooftop | SWVS | ATHE | City, Night, Distant Car Alarm, Construction, Very Distant Traffic, Occasional Voices. Third Floor Rooftop Above A Small Street In The Center Of Athens, Greece | |||||||||||||
| AMBUrbn_Athens 3PM Afternoon_SWVS_Athens Rooftop.wav | 19:27.691 | AMBUrbn | AMBIENCE-URBAN - City, Early Afternoon, Light Wind, Some Cicadas, Light Construction Work, Distant Traffic, Some Closeup Birdsong. Third Floor Rooftop Above Small Street, Center Of Athens, Greece | AMBIENCE-URBAN | AMBIENCE | URBAN | 4.332 | WAVE | Athens 3PM Afternoon | 24 | AMBIENCE-URBAN - City, Early Afternoon, Light Wind, Some Cicadas, Light Construction Work, Distant Traffic, Some Closeup Birdsong. Third Floor Rooftop Above Small Street, Center Of Athens, Greece | Athens 3PM Afternoon | 15/12/2024 11:03 PM | David Kamp | David Kamp | shapingwaves.com | shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 01/09/2015 | AMBIENCE-URBAN-ATHENS-AFTERNOON | 1 | 2 | SHAPINGWAVES | SWVS | Athens Rooftop | Athens, Rooftop, Ambience, Greece, Atmosphere, Traffic, City, Small Street, Europe | AMBIENCE ATHENS GREECE | Neumann TLM 103 | Europe, Greece, Athens | AMB | Sound Devices 633 | ORTF | 96.000 | 0 | 2 | https: | SWVS13-002 | Athens Rooftop | SWVS | ATHE | City, Early Afternoon, Light Wind, Some Cicadas, Light Construction Work, Distant Traffic, Some Closeup Birdsong. Third Floor Rooftop Above Small Street, Center Of Athens, Greece | ||||||||||||||
| AMBUrbn_Athens 4PM Afternoon_SWVS_Athens Rooftop.wav | 10:36.292 | AMBUrbn | AMBIENCE-URBAN - City, Afternoon, Cicadas, Light Construction Work, Distant Traffic, Occasional Voices, Light Birdsong. Third Floor Rooftop Above Small Street, Center Of Athens, Greece | AMBIENCE-URBAN | AMBIENCE | URBAN | 4.333 | WAVE | Athens 4PM Afternoon | 24 | AMBIENCE-URBAN - City, Afternoon, Cicadas, Light Construction Work, Distant Traffic, Occasional Voices, Light Birdsong. Third Floor Rooftop Above Small Street, Center Of Athens, Greece | Athens 4PM Afternoon | 15/12/2024 11:03 PM | David Kamp | David Kamp | shapingwaves.com | shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 31/08/2015 | AMBIENCE-URBAN-ATHENS-AFTERNOON | 1 | 2 | SHAPINGWAVES | SWVS | Athens Rooftop | Athens, Rooftop, Ambience, Greece, Atmosphere, Traffic, City, Small Street, Europe | AMBIENCE ATHENS GREECE | Neumann TLM 103 | Europe, Greece, Athens | AMB | Sound Devices 633 | ORTF | 96.000 | 0 | 2 | https: | SWVS13-003 | Athens Rooftop | SWVS | ATHE | City, Afternoon, Cicadas, Light Construction Work, Distant Traffic, Occasional Voices, Light Birdsong. Third Floor Rooftop Above Small Street, Center Of Athens, Greece | ||||||||||||||
| AMBUrbn_Athens 5PM Evening_SWVS_Athens Rooftop.wav | 17:55.896 | AMBUrbn | AMBIENCE-URBAN - City, Early Evening, Loud AC Fan, Subtle Cicadas, Distant Traffic, Light Birdsong. Third Floor Rooftop Above Small Street, Center Of Athens, Greece | AMBIENCE-URBAN | AMBIENCE | URBAN | 4.334 | WAVE | Athens 5PM Evening | 24 | AMBIENCE-URBAN - City, Early Evening, Loud AC Fan, Subtle Cicadas, Distant Traffic, Light Birdsong. Third Floor Rooftop Above Small Street, Center Of Athens, Greece | Athens 5PM Evening | 15/12/2024 11:03 PM | David Kamp | David Kamp | shapingwaves.com | shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 01/09/2015 | AMBIENCE-URBAN-ATHENS-EVENING | 1 | 2 | SHAPINGWAVES | SWVS | Athens Rooftop | Athens, Rooftop, Ambience, Greece, Atmosphere, Traffic, City, Small Street, Europe | AMBIENCE ATHENS GREECE | Neumann TLM 103 | Europe, Greece, Athens | AMB | Sound Devices 633 | ORTF | 96.000 | 0 | 2 | https: | SWVS13-004 | Athens Rooftop | SWVS | ATHE | City, Early Evening, Loud AC Fan, Subtle Cicadas, Distant Traffic, Light Birdsong. Third Floor Rooftop Above Small Street, Center Of Athens, Greece | ||||||||||||||
| AMBUrbn_Athens 8AM Morning_SWVS_Athens Rooftop.wav | 08:53.921 | AMBUrbn | AMBIENCE-URBAN - City, Early Morning, Distant Traffic, Light Birdsong, Some Birds Close Up. Third Floor Rooftop Above Small Street, Center Of Athens, Greece | AMBIENCE-URBAN | AMBIENCE | URBAN | 4.335 | WAVE | Athens 8AM Morning | 24 | AMBIENCE-URBAN - City, Early Morning, Distant Traffic, Light Birdsong, Some Birds Close Up. Third Floor Rooftop Above Small Street, Center Of Athens, Greece | Athens 8AM Morning | 15/12/2024 11:03 PM | David Kamp | David Kamp | shapingwaves.com | shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 01/09/2015 | AMBIENCE-URBAN-ATHENS-MORNING | 1 | 2 | SHAPINGWAVES | SWVS | Athens Rooftop | Athens, Rooftop, Ambience, Greece, Atmosphere, Traffic, City, Small Street, Europe | AMBIENCE ATHENS GREECE | Neumann TLM 103 | Europe, Greece, Athens | AMB | Sound Devices 633 | ORTF | 96.000 | 0 | 2 | https: | SWVS13-005 | Athens Rooftop | SWVS | ATHE | City, Early Morning, Distant Traffic, Light Birdsong, Some Birds Close Up. Third Floor Rooftop Above Small Street, Center Of Athens, Greece | ||||||||||||||
| AMBUrbn_Athens 9AM Morning_SWVS_Athens Rooftop.wav | 08:46.529 | AMBUrbn | AMBIENCE-URBAN - City, Early Morning, Pigeons Land Close By, Insects, Subtle AC Fan, Church Bells, Distant Traffic, Light Construction Work, Birdsong. Third Floor Rooftop Above Small Street, Center Of Athens, Greece | AMBIENCE-URBAN | AMBIENCE | URBAN | 4.336 | WAVE | Athens 9AM Morning | 24 | AMBIENCE-URBAN - City, Early Morning, Pigeons Land Close By, Insects, Subtle AC Fan, Church Bells, Distant Traffic, Light Construction Work, Birdsong. Third Floor Rooftop Above Small Street, Center Of Athens, Greece | Athens 9AM Morning | 15/12/2024 11:03 PM | David Kamp | David Kamp | shapingwaves.com | shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 12/09/2015 | AMBIENCE-URBAN-ATHENS-MORNING | 1 | 2 | SHAPINGWAVES | SWVS | Athens Rooftop | Athens, Rooftop, Ambience, Greece, Atmosphere, Traffic, City, Small Street, Europe | AMBIENCE ATHENS GREECE | Neumann TLM 103 | Europe, Greece, Athens | AMB | Sound Devices 633 | ORTF | 96.000 | 0 | 2 | https: | SWVS13-006 | Athens Rooftop | SWVS | ATHE | City, Early Morning, Pigeons Land Close By, Insects, Subtle AC Fan, Church Bells, Distant Traffic, Light Construction Work, Birdsong. Third Floor Rooftop Above Small Street, Center Of Athens, Greece | ||||||||||||||
| AMBUrbn_Athens 9PM Evening_SWVS_Athens Rooftop.wav | 12:09.214 | AMBUrbn | AMBIENCE-URBAN - City, Evening, Distant Traffic, Distant Dog Barking. Third Floor Rooftop Above Small Street, Center Of Athens, Greece | AMBIENCE-URBAN | AMBIENCE | URBAN | 4.337 | WAVE | Athens 9PM Evening | 24 | AMBIENCE-URBAN - City, Evening, Distant Traffic, Distant Dog Barking. Third Floor Rooftop Above Small Street, Center Of Athens, Greece | Athens 9PM Evening | 15/12/2024 11:03 PM | David Kamp | David Kamp | shapingwaves.com | shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 12/09/2015 | AMBIENCE-URBAN-ATHENS-EVENING | 1 | 2 | SHAPINGWAVES | SWVS | Athens Rooftop | Athens, Rooftop, Ambience, Greece, Atmosphere, Traffic, City, Small Street, Europe | AMBIENCE ATHENS GREECE | Neumann TLM 103 | Europe, Greece, Athens | AMB | Sound Devices 633 | ORTF | 96.000 | 0 | 2 | https: | SWVS13-007 | Athens Rooftop | SWVS | ATHE | City, Evening, Distant Traffic, Distant Dog Barking. Third Floor Rooftop Above Small Street, Center Of Athens, Greece |







评论
目前还没有评论。