Description
Machine sounds library
12 old machines with character
43 recordings
192 kHz / 24 bit WAV files
Descriptive filenames
Embedded Soundminer metadata
2.1 GB Zip / Fast download
Description
The collection consists of 43 stereo recordings of 12 rare, industrial machines used many decades ago in german power plants and industrial sites. It includes the sounds of massive 10KV power switches, a Siemens exciter machine (power generator) built in 1945 and many other vintage machines.
All machine sounds were recorded in isolation without background noise and at high sample rates (192 kHz / 24 bit) with a Sound Devices 633 recorder and the Sennheiser MKH 8040 Microphones in close ORTF, taking full advantage of the extended frequency range (30 – 50000 Hz) of the microphones. Some machines were additionally recorded with a stereo setup of Barcus Berry 4000 series contact mics.
The following 12 machines were recorded, some in multiple takes:
Ash breaker
Ash blower
Coal dispatcher
Siemens exciter machine
Gas turbine model
Motorized throttle-Flap
Oil atomizer
Pneumatic power switch
10KV power switch
Rotation motor
Manual steam machine

Sound examples
UCS Metadata & File list
Like all our SHAPINGWAVES collections, each WAV file in this library comes with UCS Filenames and 20+ fields of UCS 8.2.1. compliant embedded metadata (BWAV, iXML, LIST/INFO, Soundminer).
Metadata fields include: CategoryFull, Category, SubCategory, CatID, FXName, Description, BWDescription, CDDescription, CDTitle, Recordist, Designer, Artist, Manufacturer, Publisher, Source, URL, VendorCategory, ixmlNote, OpenTier, LongID, ShortID, Library, Keywords, TrackTitle, Microphone, Location, MicPerspective, RecMedium, RecType, Track, Version, ISRC.
Metadata translations provided in 40 languages (TSV/XLSX files), covering translations of Description, BWDescription, CDTitle, TrackTitle, CDDescription, FXName, and Keywords fields. We provide official UCS 8.2.1 Category/Subcategory translations for each of the 20 UCS 8.2.1 supported languages. The following 40 languages are included: Arabic, Bengali, Chinese Simplified, Chinese Traditional, Czech, Danish, Dutch, Estonian, Farsi, Finnish, French, Georgian, German, Greek, Hebrew, Hindi, Hungarian, Indonesian, Italian, Japanese, Korean, Malay, Norwegian, Polish, Portuguese Brazilian, Portuguese European, Romanian, Russian, Serbian, Spanish, Swedish, Tamil, Telugu, Thai, Turkish, Ukrainian, Urdu, Vietnamese, Xhosa, Zulu
| Filename | Duration (M:S:Ms | CatID | BWDescription | CategoryFull | Category | SubCategory | RecID | AudioFileType | FXName | BitDepth | CDDescription | CDTitle | ChannelLayout | CreationDate | Recordist | Designer | Artist | Manufacturer | Publisher | Source | URL | TrackYear | ReleaseDate | Mood | OpenTier | Key | VendorCategory | Index | ixmlNote | Channels | LongID | ShortID | Ultrasonics | Library | Keywords | TrackTitle | Microphone | Location | MicPerspective | RecMedium | Notes | UserCategory | RecType | SampleRate | Track | Version | Usage | UserComments | Volume | Tempo | ISRC | BWDate | ixmlProject | BWOriginator | Lyrics | ISWC | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MACHInd_Ashblower Front MKH8040_SWVS_Big Machines.wav | 01:22.045 | MACHInd | MACHINES-INDUSTRIAL - Big Industrial Machine - Pneumatic Engine - Ash Blower - Switch On, Idle, Run - Hissing | MACHINES-INDUSTRIAL | MACHINES | INDUSTRIAL | 2.362 | WAVE | Ashblower Front MKH8040 | 24 | MACHINES-INDUSTRIAL - Big Industrial Machine - Pneumatic Engine - Ash Blower - Switch On, Idle, Run - Hissing | Ashblower Front MKH8040 | 15/12/2024 11:03 PM | David Kamp | David Kamp | shapingwaves.com | shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 26/03/2016 | MACHINES-INDUSTRIAL-PNEUMATIC | 1 | 2 | SHAPINGWAVES | SWVS | Big Machines | Machines, Big, Industrial, Factory, Manufacturing, Warehouse, Mechanical, Mechanism, Apparatus, Equipment | ASHBLOWER FRONT | Sennheiser MKH 8040 | Europe, Germany | MED | INT | Sound Devices 633 | ORTF | 192.000 | 0 | 2 | https: | SWVS16-001 | Big Machines | SWVS | BIGM | Big Industrial Machine - Pneumatic Engine - Ash Blower - Switch On, Idle, Run - Hissing | ||||||||||||||
| MACHInd_Ashblower Idle MKH8040_SWVS_Big Machines.wav | 00:39.517 | MACHInd | MACHINES-INDUSTRIAL - Big Industrial Machine - Pneumatic Engine - Ash Blower - Idle - Closeup | MACHINES-INDUSTRIAL | MACHINES | INDUSTRIAL | 2.363 | WAVE | Ashblower Idle MKH8040 | 24 | MACHINES-INDUSTRIAL - Big Industrial Machine - Pneumatic Engine - Ash Blower - Idle - Closeup | Ashblower Idle MKH8040 | 15/12/2024 11:03 PM | David Kamp | David Kamp | shapingwaves.com | shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 26/03/2016 | MACHINES-INDUSTRIAL-PNEUMATIC | 1 | 2 | SHAPINGWAVES | SWVS | Big Machines | Machines, Big, Industrial, Factory, Manufacturing, Warehouse, Mechanical, Mechanism, Apparatus, Equipment | ASHBLOWER IDLE | Sennheiser MKH 8040 | Europe, Germany | MED | INT | Sound Devices 633 | ORTF | 192.000 | 0 | 2 | https: | SWVS16-002 | Big Machines | SWVS | BIGM | Big Industrial Machine - Pneumatic Engine - Ash Blower - Idle - Closeup | ||||||||||||||
| MACHInd_Ashbreaker Start Run Stop Squeaking MKH8040 02_SWVS_Big Machines.wav | 02:03.214 | MACHInd | MACHINES-INDUSTRIAL - Big Industrial Machine - Motor - Ash Breaker - Start, Run, Stop, Switch Off - Squeaking | MACHINES-INDUSTRIAL | MACHINES | INDUSTRIAL | 2.364 | WAVE | Ashbreaker Start Run Stop Squeaking MKH8040 02 | 24 | MACHINES-INDUSTRIAL - Big Industrial Machine - Motor - Ash Breaker - Start, Run, Stop, Switch Off - Squeaking | Ashbreaker Start Run Stop Squeaking MKH8040 02 | 15/12/2024 11:03 PM | David Kamp | David Kamp | shapingwaves.com | shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 26/03/2016 | MACHINES-INDUSTRIAL-MOTORS | 1 | 2 | SHAPINGWAVES | SWVS | Big Machines | Machines, Big, Industrial, Factory, Manufacturing, Warehouse, Mechanical, Mechanism, Apparatus, Equipment | ASHBREAKER START RUN STOP | Sennheiser MKH 8040 | Europe, Germany | MED | INT | Sound Devices 633 | ORTF | 192.000 | 0 | 2 | https: | SWVS16-003 | Big Machines | SWVS | BIGM | Big Industrial Machine - Motor - Ash Breaker - Start, Run, Stop, Switch Off - Squeaking | ||||||||||||||
| MACHInd_Ashbreaker Switch On Start Run Stop MKH8040 01_SWVS_Big Machines.wav | 01:43.304 | MACHInd | MACHINES-INDUSTRIAL - Big Industrial Machine - Motor - Ash Breaker - Switch On, Start, Run, Stop, Switch Off | MACHINES-INDUSTRIAL | MACHINES | INDUSTRIAL | 2.365 | WAVE | Ashbreaker Switch On Start Run Stop MKH8040 01 | 24 | MACHINES-INDUSTRIAL - Big Industrial Machine - Motor - Ash Breaker - Switch On, Start, Run, Stop, Switch Off | Ashbreaker Switch On Start Run Stop MKH8040 01 | 15/12/2024 11:03 PM | David Kamp | David Kamp | shapingwaves.com | shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 26/03/2016 | MACHINES-INDUSTRIAL-MOTORS | 1 | 2 | SHAPINGWAVES | SWVS | Big Machines | Machines, Big, Industrial, Factory, Manufacturing, Warehouse, Mechanical, Mechanism, Apparatus, Equipment | ASHBREAKER START RUN STOP | Sennheiser MKH 8040 | Europe, Germany | MED | INT | Sound Devices 633 | ORTF | 192.000 | 0 | 2 | https: | SWVS16-004 | Big Machines | SWVS | BIGM | Big Industrial Machine - Motor - Ash Breaker - Switch On, Start, Run, Stop, Switch Off | ||||||||||||||
| MACHInd_Coal Dispatcher Start Run Slow Run Fast Stop Front MKH8040_SWVS_Big Machines.wav | 03:51.950 | MACHInd | MACHINES-INDUSTRIAL - Big Industrial Machine - Motor - Coal Dispatcher - Start, Run Slow, Run Fast, Stop, Switch Off - Front Perspective | MACHINES-INDUSTRIAL | MACHINES | INDUSTRIAL | 2.366 | WAVE | Coal Dispatcher Start Run Slow Run Fast Stop Front MKH8040 | 24 | MACHINES-INDUSTRIAL - Big Industrial Machine - Motor - Coal Dispatcher - Start, Run Slow, Run Fast, Stop, Switch Off - Front Perspective | Coal Dispatcher Start Run Slow Run Fast Stop Front MKH8040 | 15/12/2024 11:03 PM | David Kamp | David Kamp | shapingwaves.com | shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 26/03/2016 | MACHINES-INDUSTRIAL-MOTORS | 1 | 2 | SHAPINGWAVES | SWVS | Big Machines | Machines, Big, Industrial, Factory, Manufacturing, Warehouse, Mechanical, Mechanism, Apparatus, Equipment | COAL DISPATCHER START RUN STOP | Sennheiser MKH 8040 | Europe, Germany | MED | INT | Sound Devices 633 | ORTF | 192.000 | 0 | 2 | https: | SWVS16-005 | Big Machines | SWVS | BIGM | Big Industrial Machine - Motor - Coal Dispatcher - Start, Run Slow, Run Fast, Stop, Switch Off - Front Perspective | ||||||||||||||
| MACHInd_Coal Dispatcher Start Run Slow Run Fast Stop Side MKH8040_SWVS_Big Machines.wav | 00:38.312 | MACHInd | MACHINES-INDUSTRIAL - Big Industrial Machine - Motor - Coal Dispatcher - Start, Run Slow, Run Fast, Stop, Switch Off - Side Perspective | MACHINES-INDUSTRIAL | MACHINES | INDUSTRIAL | 2.367 | WAVE | Coal Dispatcher Start Run Slow Run Fast Stop Side MKH8040 | 24 | MACHINES-INDUSTRIAL - Big Industrial Machine - Motor - Coal Dispatcher - Start, Run Slow, Run Fast, Stop, Switch Off - Side Perspective | Coal Dispatcher Start Run Slow Run Fast Stop Side MKH8040 | 15/12/2024 11:03 PM | David Kamp | David Kamp | shapingwaves.com | shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 26/03/2016 | MACHINES-INDUSTRIAL-MOTORS | 1 | 2 | SHAPINGWAVES | SWVS | Big Machines | Machines, Big, Industrial, Factory, Manufacturing, Warehouse, Mechanical, Mechanism, Apparatus, Equipment | COAL DISPATCHER START RUN STOP | Sennheiser MKH 8040 | Europe, Germany | MED | INT | Sound Devices 633 | ORTF | 192.000 | 0 | 2 | https: | SWVS16-006 | Big Machines | SWVS | BIGM | Big Industrial Machine - Motor - Coal Dispatcher - Start, Run Slow, Run Fast, Stop, Switch Off - Side Perspective | ||||||||||||||
| MACHInd_Coal Dispatcher Start Run Stop Front MKH8040_SWVS_Big Machines.wav | 00:38.872 | MACHInd | MACHINES-INDUSTRIAL - Big Industrial Machine - Motor - Coal Dispatcher - Start, Run Fast, Slow Down, Stop, Switch Off - Front Perspective | MACHINES-INDUSTRIAL | MACHINES | INDUSTRIAL | 2.368 | WAVE | Coal Dispatcher Start Run Stop Front MKH8040 | 24 | MACHINES-INDUSTRIAL - Big Industrial Machine - Motor - Coal Dispatcher - Start, Run Fast, Slow Down, Stop, Switch Off - Front Perspective | Coal Dispatcher Start Run Stop Front MKH8040 | 15/12/2024 11:03 PM | David Kamp | David Kamp | shapingwaves.com | shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 26/03/2016 | MACHINES-INDUSTRIAL-MOTORS | 1 | 2 | SHAPINGWAVES | SWVS | Big Machines | Machines, Big, Industrial, Factory, Manufacturing, Warehouse, Mechanical, Mechanism, Apparatus, Equipment | COAL DISPATCHER START RUN STOP | Sennheiser MKH 8040 | Europe, Germany | MED | INT | Sound Devices 633 | ORTF | 192.000 | 0 | 2 | https: | SWVS16-007 | Big Machines | SWVS | BIGM | Big Industrial Machine - Motor - Coal Dispatcher - Start, Run Fast, Slow Down, Stop, Switch Off - Front Perspective | ||||||||||||||
| MACHInd_Coal Dispatcher Start Speed Up Stop Side MKH8040_SWVS_Big Machines.wav | 03:02.848 | MACHInd | MACHINES-INDUSTRIAL - Big Industrial Machine - Motor - Coal Dispatcher - Start, Run Slow, Run Fast, Stop, Switch Off - Side Perspective | MACHINES-INDUSTRIAL | MACHINES | INDUSTRIAL | 2.369 | WAVE | Coal Dispatcher Start Speed Up Stop Side MKH8040 | 24 | MACHINES-INDUSTRIAL - Big Industrial Machine - Motor - Coal Dispatcher - Start, Run Slow, Run Fast, Stop, Switch Off - Side Perspective | Coal Dispatcher Start Speed Up Stop Side MKH8040 | 15/12/2024 11:03 PM | David Kamp | David Kamp | shapingwaves.com | shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 26/03/2016 | MACHINES-INDUSTRIAL-MOTORS | 1 | 2 | SHAPINGWAVES | SWVS | Big Machines | Machines, Big, Industrial, Factory, Manufacturing, Warehouse, Mechanical, Mechanism, Apparatus, Equipment | COAL DISPATCHER START RUN STOP | Sennheiser MKH 8040 | Europe, Germany | MED | INT | Sound Devices 633 | ORTF | 192.000 | 0 | 2 | https: | SWVS16-008 | Big Machines | SWVS | BIGM | Big Industrial Machine - Motor - Coal Dispatcher - Start, Run Slow, Run Fast, Stop, Switch Off - Side Perspective | ||||||||||||||
| MACHInd_Exciter Machine Siemens 1945 Start Run Stop MKH8040 01_SWVS_Big Machines.wav | 03:37.692 | MACHInd | MACHINES-INDUSTRIAL - Big Industrial Machine - Motor - Exciter Machine - Start, Slowly Speeding Up, Switch Off, Slowing Down Until Stop | MACHINES-INDUSTRIAL | MACHINES | INDUSTRIAL | 2.370 | WAVE | Exciter Machine Siemens 1945 Start Run Stop MKH8040 01 | 24 | MACHINES-INDUSTRIAL - Big Industrial Machine - Motor - Exciter Machine - Start, Slowly Speeding Up, Switch Off, Slowing Down Until Stop | Exciter Machine Siemens 1945 Start Run Stop MKH8040 01 | 15/12/2024 11:03 PM | David Kamp | David Kamp | shapingwaves.com | shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 26/03/2016 | MACHINES-INDUSTRIAL-MOTORS | 1 | 2 | SHAPINGWAVES | SWVS | Big Machines | Machines, Big, Industrial, Factory, Manufacturing, Warehouse, Mechanical, Mechanism, Apparatus, Equipment | EXCITER MACHINE START RUN STOP | Sennheiser MKH 8040 | Europe, Germany | MED | INT | Sound Devices 633 | ORTF | 192.000 | 0 | 2 | https: | SWVS16-009 | Big Machines | SWVS | BIGM | Big Industrial Machine - Motor - Exciter Machine - Start, Slowly Speeding Up, Switch Off, Slowing Down Until Stop | ||||||||||||||
| MACHInd_Exciter Machine Siemens 1945 Start Run Stop MKH8040 02_SWVS_Big Machines.wav | 02:28.032 | MACHInd | MACHINES-INDUSTRIAL - Big Industrial Machine - Motor - Exciter Machine - Start, Slowly Speeding Up, Switch Off, Slowing Down Until Stop | MACHINES-INDUSTRIAL | MACHINES | INDUSTRIAL | 2.371 | WAVE | Exciter Machine Siemens 1945 Start Run Stop MKH8040 02 | 24 | MACHINES-INDUSTRIAL - Big Industrial Machine - Motor - Exciter Machine - Start, Slowly Speeding Up, Switch Off, Slowing Down Until Stop | Exciter Machine Siemens 1945 Start Run Stop MKH8040 02 | 15/12/2024 11:03 PM | David Kamp | David Kamp | shapingwaves.com | shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 26/03/2016 | MACHINES-INDUSTRIAL-MOTORS | 1 | 2 | SHAPINGWAVES | SWVS | Big Machines | Machines, Big, Industrial, Factory, Manufacturing, Warehouse, Mechanical, Mechanism, Apparatus, Equipment | EXCITER MACHINE START RUN STOP | Sennheiser MKH 8040 | Europe, Germany | MED | INT | Sound Devices 633 | ORTF | 192.000 | 0 | 2 | https: | SWVS16-010 | Big Machines | SWVS | BIGM | Big Industrial Machine - Motor - Exciter Machine - Start, Slowly Speeding Up, Switch Off, Slowing Down Until Stop | ||||||||||||||
| MACHInd_Gas Turbine Model Run Front MKH8040_SWVS_Big Machines.wav | 01:03.103 | MACHInd | MACHINES-INDUSTRIAL - Big Industrial Machine - Motor - Gas Turbine Model - Running Slow - Front Perspective | MACHINES-INDUSTRIAL | MACHINES | INDUSTRIAL | 2.372 | WAVE | Gas Turbine Model Run Front MKH8040 | 24 | MACHINES-INDUSTRIAL - Big Industrial Machine - Motor - Gas Turbine Model - Running Slow - Front Perspective | Gas Turbine Model Run Front MKH8040 | 15/12/2024 11:03 PM | David Kamp | David Kamp | shapingwaves.com | shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 26/03/2016 | MACHINES-INDUSTRIAL-MOTORS | 1 | 2 | SHAPINGWAVES | SWVS | Big Machines | Machines, Big, Industrial, Factory, Manufacturing, Warehouse, Mechanical, Mechanism, Apparatus, Equipment | GAS TURBINE RUN | Sennheiser MKH 8040 | Europe, Germany | MED | INT | Sound Devices 633 | ORTF | 192.000 | 0 | 2 | https: | SWVS16-011 | Big Machines | SWVS | BIGM | Big Industrial Machine - Motor - Gas Turbine Model - Running Slow - Front Perspective | ||||||||||||||
| MACHInd_Gas Turbine Model Run Side MKH8040_SWVS_Big Machines.wav | 01:49.804 | MACHInd | MACHINES-INDUSTRIAL - Big Industrial Machine - Motor - Gas Turbine Model - Running Slow - Side Perspective | MACHINES-INDUSTRIAL | MACHINES | INDUSTRIAL | 2.373 | WAVE | Gas Turbine Model Run Side MKH8040 | 24 | MACHINES-INDUSTRIAL - Big Industrial Machine - Motor - Gas Turbine Model - Running Slow - Side Perspective | Gas Turbine Model Run Side MKH8040 | 15/12/2024 11:03 PM | David Kamp | David Kamp | shapingwaves.com | shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 26/03/2016 | MACHINES-INDUSTRIAL-MOTORS | 1 | 2 | SHAPINGWAVES | SWVS | Big Machines | Machines, Big, Industrial, Factory, Manufacturing, Warehouse, Mechanical, Mechanism, Apparatus, Equipment | GAS TURBINE RUN | Sennheiser MKH 8040 | Europe, Germany | MED | INT | Sound Devices 633 | ORTF | 192.000 | 0 | 2 | https: | SWVS16-012 | Big Machines | SWVS | BIGM | Big Industrial Machine - Motor - Gas Turbine Model - Running Slow - Side Perspective | ||||||||||||||
| MECHSwtch_Gas Turbine Model Switch MKH8040_SWVS_Big Machines.wav | 00:01.277 | MECHSwtch | MECHANICAL-SWITCH - Big Industrial Machine - Motor - Gas Turbine Model - Switch | MECHANICAL-SWITCH | MECHANICAL | SWITCH | 2.390 | WAVE | Gas Turbine Model Switch MKH8040 | 24 | MECHANICAL-SWITCH - Big Industrial Machine - Motor - Gas Turbine Model - Switch | Gas Turbine Model Switch MKH8040 | 15/12/2024 11:03 PM | David Kamp | David Kamp | shapingwaves.com | shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 26/03/2016 | MECHANICAL-SWITCH | 1 | 2 | SHAPINGWAVES | SWVS | Big Machines | Machines, Big, Industrial, Factory, Manufacturing, Warehouse, Mechanical, Mechanism, Apparatus, Equipment | GAS TURBINE SWITCH | Sennheiser MKH 8040 | Europe, Germany | MED | INT | Sound Devices 633 | ORTF | 192.000 | 0 | 2 | https: | SWVS16-029 | Big Machines | SWVS | BIGM | Big Industrial Machine - Motor - Gas Turbine Model - Switch | ||||||||||||||
| MACHInd_Motorized Throttle Flap Start Run MKH8040 01_SWVS_Big Machines.wav | 00:20.447 | MACHInd | MACHINES-INDUSTRIAL - Big Industrial Machine - Motor - Throttle Flap - Start, Slow Rotation, Stop - Grinding | MACHINES-INDUSTRIAL | MACHINES | INDUSTRIAL | 2.374 | WAVE | Motorized Throttle Flap Start Run MKH8040 01 | 24 | MACHINES-INDUSTRIAL - Big Industrial Machine - Motor - Throttle Flap - Start, Slow Rotation, Stop - Grinding | Motorized Throttle Flap Start Run MKH8040 01 | 15/12/2024 11:03 PM | David Kamp | David Kamp | shapingwaves.com | shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 26/03/2016 | MACHINES-INDUSTRIAL-MOTORS | 1 | 2 | SHAPINGWAVES | SWVS | Big Machines | Machines, Big, Industrial, Factory, Manufacturing, Warehouse, Mechanical, Mechanism, Apparatus, Equipment | MOTORIZED THROTTLE FLAP START RUN | Sennheiser MKH 8040 | Europe, Germany | MED | INT | Sound Devices 633 | ORTF | 192.000 | 0 | 2 | https: | SWVS16-013 | Big Machines | SWVS | BIGM | Big Industrial Machine - Motor - Throttle Flap - Start, Slow Rotation, Stop - Grinding | ||||||||||||||
| MACHInd_Motorized Throttle Flap Start Run MKH8040 02_SWVS_Big Machines.wav | 00:20.121 | MACHInd | MACHINES-INDUSTRIAL - Big Industrial Machine - Motor - Throttle Flap - Start, Slow Rotation, Stop - Grinding | MACHINES-INDUSTRIAL | MACHINES | INDUSTRIAL | 2.375 | WAVE | Motorized Throttle Flap Start Run MKH8040 02 | 24 | MACHINES-INDUSTRIAL - Big Industrial Machine - Motor - Throttle Flap - Start, Slow Rotation, Stop - Grinding | Motorized Throttle Flap Start Run MKH8040 02 | 15/12/2024 11:03 PM | David Kamp | David Kamp | shapingwaves.com | shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 26/03/2016 | MACHINES-INDUSTRIAL-MOTORS | 1 | 2 | SHAPINGWAVES | SWVS | Big Machines | Machines, Big, Industrial, Factory, Manufacturing, Warehouse, Mechanical, Mechanism, Apparatus, Equipment | MOTORIZED THROTTLE FLAP START RUN | Sennheiser MKH 8040 | Europe, Germany | MED | INT | Sound Devices 633 | ORTF | 192.000 | 0 | 2 | https: | SWVS16-014 | Big Machines | SWVS | BIGM | Big Industrial Machine - Motor - Throttle Flap - Start, Slow Rotation, Stop - Grinding | ||||||||||||||
| MACHInd_Motorized Throttle Flap Start Run MKH8040 03_SWVS_Big Machines.wav | 00:19.855 | MACHInd | MACHINES-INDUSTRIAL - Big Industrial Machine - Motor - Throttle Flap - Start, Slow Rotation, Stop - Grinding | MACHINES-INDUSTRIAL | MACHINES | INDUSTRIAL | 2.376 | WAVE | Motorized Throttle Flap Start Run MKH8040 03 | 24 | MACHINES-INDUSTRIAL - Big Industrial Machine - Motor - Throttle Flap - Start, Slow Rotation, Stop - Grinding | Motorized Throttle Flap Start Run MKH8040 03 | 15/12/2024 11:03 PM | David Kamp | David Kamp | shapingwaves.com | shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 26/03/2016 | MACHINES-INDUSTRIAL-MOTORS | 1 | 2 | SHAPINGWAVES | SWVS | Big Machines | Machines, Big, Industrial, Factory, Manufacturing, Warehouse, Mechanical, Mechanism, Apparatus, Equipment | MOTORIZED THROTTLE FLAP START RUN | Sennheiser MKH 8040 | Europe, Germany | MED | INT | Sound Devices 633 | ORTF | 192.000 | 0 | 2 | https: | SWVS16-015 | Big Machines | SWVS | BIGM | Big Industrial Machine - Motor - Throttle Flap - Start, Slow Rotation, Stop - Grinding | ||||||||||||||
| MACHInd_Motorized Throttle Flap Start Run MKH8040 04_SWVS_Big Machines.wav | 00:20.565 | MACHInd | MACHINES-INDUSTRIAL - Big Industrial Machine - Motor - Throttle Flap - Start, Slow Rotation, Stop - Grinding | MACHINES-INDUSTRIAL | MACHINES | INDUSTRIAL | 2.377 | WAVE | Motorized Throttle Flap Start Run MKH8040 04 | 24 | MACHINES-INDUSTRIAL - Big Industrial Machine - Motor - Throttle Flap - Start, Slow Rotation, Stop - Grinding | Motorized Throttle Flap Start Run MKH8040 04 | 15/12/2024 11:03 PM | David Kamp | David Kamp | shapingwaves.com | shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 26/03/2016 | MACHINES-INDUSTRIAL-MOTORS | 1 | 2 | SHAPINGWAVES | SWVS | Big Machines | Machines, Big, Industrial, Factory, Manufacturing, Warehouse, Mechanical, Mechanism, Apparatus, Equipment | MOTORIZED THROTTLE FLAP START RUN | Sennheiser MKH 8040 | Europe, Germany | MED | INT | Sound Devices 633 | ORTF | 192.000 | 0 | 2 | https: | SWVS16-016 | Big Machines | SWVS | BIGM | Big Industrial Machine - Motor - Throttle Flap - Start, Slow Rotation, Stop - Grinding | ||||||||||||||
| MACHInd_Oil Atomizer MKH8040_SWVS_Big Machines.wav | 02:50.264 | MACHInd | MACHINES-INDUSTRIAL - Big Industrial Machine - Motor - Oil Atomizer - Start, Run, Stop - Hissing | MACHINES-INDUSTRIAL | MACHINES | INDUSTRIAL | 2.378 | WAVE | Oil Atomizer MKH8040 | 24 | MACHINES-INDUSTRIAL - Big Industrial Machine - Motor - Oil Atomizer - Start, Run, Stop - Hissing | Oil Atomizer MKH8040 | 15/12/2024 11:03 PM | David Kamp | David Kamp | shapingwaves.com | shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 26/03/2016 | MACHINES-INDUSTRIAL-MOTORS | 1 | 2 | SHAPINGWAVES | SWVS | Big Machines | Machines, Big, Industrial, Factory, Manufacturing, Warehouse, Mechanical, Mechanism, Apparatus, Equipment | OIL ATOMIZER MACHINE | Sennheiser MKH 8040 | Europe, Germany | MED | INT | Sound Devices 633 | ORTF | 192.000 | 0 | 2 | https: | SWVS16-017 | Big Machines | SWVS | BIGM | Big Industrial Machine - Motor - Oil Atomizer - Start, Run, Stop - Hissing | ||||||||||||||
| MECHSwtch_Pneumatic Power Switch Side MKH8040 01_SWVS_Big Machines.wav | 00:04.948 | MECHSwtch | MECHANICAL-SWITCH - Big Industrial Machine - Pneumatic Power Switch - On, Pressure Release, Off | MECHANICAL-SWITCH | MECHANICAL | SWITCH | 2.391 | WAVE | Pneumatic Power Switch Side MKH8040 01 | 24 | MECHANICAL-SWITCH - Big Industrial Machine - Pneumatic Power Switch - On, Pressure Release, Off | Pneumatic Power Switch Side MKH8040 01 | 15/12/2024 11:03 PM | David Kamp | David Kamp | shapingwaves.com | shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 26/03/2016 | MECHANICAL-SWITCH | 1 | 2 | SHAPINGWAVES | SWVS | Big Machines | Machines, Big, Industrial, Factory, Manufacturing, Warehouse, Mechanical, Mechanism, Apparatus, Equipment | PNEUMATIC POWER SWITCH | Sennheiser MKH 8040 | Europe, Germany | MED | INT | Sound Devices 633 | ORTF | 192.000 | 0 | 2 | https: | SWVS16-030 | Big Machines | SWVS | BIGM | Big Industrial Machine - Pneumatic Power Switch - On, Pressure Release, Off | ||||||||||||||
| MECHSwtch_Pneumatic Power Switch Side MKH8040 02_SWVS_Big Machines.wav | 00:06.131 | MECHSwtch | MECHANICAL-SWITCH - Big Industrial Machine - Pneumatic Power Switch - On, Pressure Release, Off | MECHANICAL-SWITCH | MECHANICAL | SWITCH | 2.392 | WAVE | Pneumatic Power Switch Side MKH8040 02 | 24 | MECHANICAL-SWITCH - Big Industrial Machine - Pneumatic Power Switch - On, Pressure Release, Off | Pneumatic Power Switch Side MKH8040 02 | 15/12/2024 11:03 PM | David Kamp | David Kamp | shapingwaves.com | shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 26/03/2016 | MECHANICAL-SWITCH | 1 | 2 | SHAPINGWAVES | SWVS | Big Machines | Machines, Big, Industrial, Factory, Manufacturing, Warehouse, Mechanical, Mechanism, Apparatus, Equipment | PNEUMATIC POWER SWITCH | Sennheiser MKH 8040 | Europe, Germany | MED | INT | Sound Devices 633 | ORTF | 192.000 | 0 | 2 | https: | SWVS16-031 | Big Machines | SWVS | BIGM | Big Industrial Machine - Pneumatic Power Switch - On, Pressure Release, Off | ||||||||||||||
