説明
機械の音 ライブラリ
個性あふれる12台の古い機械
43件の録音
192 kHz / 24 ビットの WAV ファイル
説明的なファイル名
Soundminerの埋め込みメタデータ
2.1 GBのZipファイル / 高速ダウンロード
説明
このコレクションは、数十年前、ドイツの発電所や工業施設で使用されていた12台の希少な産業用機械のステレオ録音43本で構成されています。その中には、巨大な10KVの電力スイッチの音や、1945年に製造されたシーメンス製エキサイター(発電機)の音、その他多くのヴィンテージ機械の音が含まれています。
すべての機械音は、バックグラウンドノイズを排除した隔離環境で、Sound Devices 633レコーダーとゼンハイザー MKH 8040 マイクロフォンを用いて、マイクロフォンの広帯域(30~50000 Hz)を最大限に活用し、高サンプリングレート(192 kHz / 24 ビット)で録音されました。 一部の機械については、Barcus Berry 4000シリーズの接触型マイクを用いたステレオ構成で追加録音も行いました。
以下の12台の機械が録音されました。中には複数テイク録音されたものもあります:
灰破砕機
灰吹き機
石炭配車係
シーメンス製励磁機
ガスタービン模型
電動スロットル・フラップ
オイルアトマイザー
空圧式電源スイッチ
10kV電源スイッチ
回転モーター
手動式蒸気機関

音声サンプル
UCS メタデータおよびファイル一覧
当社のすべてのSHAPINGWAVESコレクションと同様に、このライブラリに含まれる各WAVファイルには、UCSファイル名と、UCS 8.2.1に準拠した20以上のフィールドからなる埋め込みメタデータ(BWAV、iXML、LIST/INFO、Soundminer)が付属しています。
メタデータフィールド には、CategoryFull、 Category、SubCategory、CatID、FXName、Description、BWDescription、CDDescription、CDTitle、Recordist、Designer、Artist、Manufacturer、Publisher、Source、URL、VendorCategory、ixmlNote、OpenTier、LongID、ShortID、Library、Keywords、TrackTitle、Microphone、Location、MicPerspective、RecMedium、RecType、Track、Version、ISRCが含まれます 。
40言語のメタデータ翻訳(TSV/XLSXファイル)を提供しており、「Description」、「BWDescription」、「CDTitle」、「TrackTitle」、「CDDescription」、「FXName」、および「Keywords」各フィールドの翻訳を網羅しています。また、UCS 8.2.1でサポートされている20言語それぞれについて、UCS 8.2.1のカテゴリー/サブカテゴリーの公式翻訳を提供しています。対象となる40言語は以下の通りです: アラビア語、 ベンガル語、 簡体字中国語、 繁体字中国語、 チェコ語、 デンマーク語、 オランダ語、 エストニア語、 ペルシア語、 フィンランド語、 フランス語、 グルジア語、 ドイツ語、 ギリシャ語、 ヘブライ語、 ヒンディー語、 ハンガリー語、 インドネシア語、 イタリア語、 日本語、 韓国語、 マレー語、 ノルウェー語、 ポーランド語、 ブラジル・ポルトガル語、 欧州ポルトガル語、 ルーマニア語、 ロシア語、 セルビア語、 スペイン語、 スウェーデン語、 タミル語、 テルグ語、 タイ語、 トルコ語、 ウクライナ語、 ウルドゥー語、 ベトナム語、 コサ語、 ズールー語
| Filename | Duration (M:S:Ms | CatID | BWDescription | CategoryFull | Category | SubCategory | RecID | AudioFileType | FXName | BitDepth | CDDescription | CDTitle | ChannelLayout | CreationDate | Recordist | Designer | Artist | Manufacturer | Publisher | Source | URL | TrackYear | ReleaseDate | Mood | OpenTier | Key | VendorCategory | Index | ixmlNote | Channels | LongID | ShortID | Ultrasonics | Library | Keywords | TrackTitle | Microphone | Location | MicPerspective | RecMedium | Notes | UserCategory | RecType | SampleRate | Track | Version | Usage | UserComments | Volume | Tempo | ISRC | BWDate | ixmlProject | BWOriginator | Lyrics | ISWC | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MACHInd_Ashblower Front MKH8040_SWVS_Big Machines.wav | 01:22.045 | MACHInd | MACHINES-INDUSTRIAL - Big Industrial Machine - Pneumatic Engine - Ash Blower - Switch On, Idle, Run - Hissing | MACHINES-INDUSTRIAL | MACHINES | INDUSTRIAL | 2.362 | WAVE | Ashblower Front MKH8040 | 24 | MACHINES-INDUSTRIAL - Big Industrial Machine - Pneumatic Engine - Ash Blower - Switch On, Idle, Run - Hissing | Ashblower Front MKH8040 | 15/12/2024 11:03 PM | David Kamp | David Kamp | shapingwaves.com | shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 26/03/2016 | MACHINES-INDUSTRIAL-PNEUMATIC | 1 | 2 | SHAPINGWAVES | SWVS | Big Machines | Machines, Big, Industrial, Factory, Manufacturing, Warehouse, Mechanical, Mechanism, Apparatus, Equipment | ASHBLOWER FRONT | Sennheiser MKH 8040 | Europe, Germany | MED | INT | Sound Devices 633 | ORTF | 192.000 | 0 | 2 | https: | SWVS16-001 | Big Machines | SWVS | BIGM | Big Industrial Machine - Pneumatic Engine - Ash Blower - Switch On, Idle, Run - Hissing | ||||||||||||||
| MACHInd_Ashblower Idle MKH8040_SWVS_Big Machines.wav | 00:39.517 | MACHInd | MACHINES-INDUSTRIAL - Big Industrial Machine - Pneumatic Engine - Ash Blower - Idle - Closeup | MACHINES-INDUSTRIAL | MACHINES | INDUSTRIAL | 2.363 | WAVE | Ashblower Idle MKH8040 | 24 | MACHINES-INDUSTRIAL - Big Industrial Machine - Pneumatic Engine - Ash Blower - Idle - Closeup | Ashblower Idle MKH8040 | 15/12/2024 11:03 PM | David Kamp | David Kamp | shapingwaves.com | shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 26/03/2016 | MACHINES-INDUSTRIAL-PNEUMATIC | 1 | 2 | SHAPINGWAVES | SWVS | Big Machines | Machines, Big, Industrial, Factory, Manufacturing, Warehouse, Mechanical, Mechanism, Apparatus, Equipment | ASHBLOWER IDLE | Sennheiser MKH 8040 | Europe, Germany | MED | INT | Sound Devices 633 | ORTF | 192.000 | 0 | 2 | https: | SWVS16-002 | Big Machines | SWVS | BIGM | Big Industrial Machine - Pneumatic Engine - Ash Blower - Idle - Closeup | ||||||||||||||
| MACHInd_Ashbreaker Start Run Stop Squeaking MKH8040 02_SWVS_Big Machines.wav | 02:03.214 | MACHInd | MACHINES-INDUSTRIAL - Big Industrial Machine - Motor - Ash Breaker - Start, Run, Stop, Switch Off - Squeaking | MACHINES-INDUSTRIAL | MACHINES | INDUSTRIAL | 2.364 | WAVE | Ashbreaker Start Run Stop Squeaking MKH8040 02 | 24 | MACHINES-INDUSTRIAL - Big Industrial Machine - Motor - Ash Breaker - Start, Run, Stop, Switch Off - Squeaking | Ashbreaker Start Run Stop Squeaking MKH8040 02 | 15/12/2024 11:03 PM | David Kamp | David Kamp | shapingwaves.com | shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 26/03/2016 | MACHINES-INDUSTRIAL-MOTORS | 1 | 2 | SHAPINGWAVES | SWVS | Big Machines | Machines, Big, Industrial, Factory, Manufacturing, Warehouse, Mechanical, Mechanism, Apparatus, Equipment | ASHBREAKER START RUN STOP | Sennheiser MKH 8040 | Europe, Germany | MED | INT | Sound Devices 633 | ORTF | 192.000 | 0 | 2 | https: | SWVS16-003 | Big Machines | SWVS | BIGM | Big Industrial Machine - Motor - Ash Breaker - Start, Run, Stop, Switch Off - Squeaking | ||||||||||||||
| MACHInd_Ashbreaker Switch On Start Run Stop MKH8040 01_SWVS_Big Machines.wav | 01:43.304 | MACHInd | MACHINES-INDUSTRIAL - Big Industrial Machine - Motor - Ash Breaker - Switch On, Start, Run, Stop, Switch Off | MACHINES-INDUSTRIAL | MACHINES | INDUSTRIAL | 2.365 | WAVE | Ashbreaker Switch On Start Run Stop MKH8040 01 | 24 | MACHINES-INDUSTRIAL - Big Industrial Machine - Motor - Ash Breaker - Switch On, Start, Run, Stop, Switch Off | Ashbreaker Switch On Start Run Stop MKH8040 01 | 15/12/2024 11:03 PM | David Kamp | David Kamp | shapingwaves.com | shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 26/03/2016 | MACHINES-INDUSTRIAL-MOTORS | 1 | 2 | SHAPINGWAVES | SWVS | Big Machines | Machines, Big, Industrial, Factory, Manufacturing, Warehouse, Mechanical, Mechanism, Apparatus, Equipment | ASHBREAKER START RUN STOP | Sennheiser MKH 8040 | Europe, Germany | MED | INT | Sound Devices 633 | ORTF | 192.000 | 0 | 2 | https: | SWVS16-004 | Big Machines | SWVS | BIGM | Big Industrial Machine - Motor - Ash Breaker - Switch On, Start, Run, Stop, Switch Off | ||||||||||||||
| MACHInd_Coal Dispatcher Start Run Slow Run Fast Stop Front MKH8040_SWVS_Big Machines.wav | 03:51.950 | MACHInd | MACHINES-INDUSTRIAL - Big Industrial Machine - Motor - Coal Dispatcher - Start, Run Slow, Run Fast, Stop, Switch Off - Front Perspective | MACHINES-INDUSTRIAL | MACHINES | INDUSTRIAL | 2.366 | WAVE | Coal Dispatcher Start Run Slow Run Fast Stop Front MKH8040 | 24 | MACHINES-INDUSTRIAL - Big Industrial Machine - Motor - Coal Dispatcher - Start, Run Slow, Run Fast, Stop, Switch Off - Front Perspective | Coal Dispatcher Start Run Slow Run Fast Stop Front MKH8040 | 15/12/2024 11:03 PM | David Kamp | David Kamp | shapingwaves.com | shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 26/03/2016 | MACHINES-INDUSTRIAL-MOTORS | 1 | 2 | SHAPINGWAVES | SWVS | Big Machines | Machines, Big, Industrial, Factory, Manufacturing, Warehouse, Mechanical, Mechanism, Apparatus, Equipment | COAL DISPATCHER START RUN STOP | Sennheiser MKH 8040 | Europe, Germany | MED | INT | Sound Devices 633 | ORTF | 192.000 | 0 | 2 | https: | SWVS16-005 | Big Machines | SWVS | BIGM | Big Industrial Machine - Motor - Coal Dispatcher - Start, Run Slow, Run Fast, Stop, Switch Off - Front Perspective | ||||||||||||||
| MACHInd_Coal Dispatcher Start Run Slow Run Fast Stop Side MKH8040_SWVS_Big Machines.wav | 00:38.312 | MACHInd | MACHINES-INDUSTRIAL - Big Industrial Machine - Motor - Coal Dispatcher - Start, Run Slow, Run Fast, Stop, Switch Off - Side Perspective | MACHINES-INDUSTRIAL | MACHINES | INDUSTRIAL | 2.367 | WAVE | Coal Dispatcher Start Run Slow Run Fast Stop Side MKH8040 | 24 | MACHINES-INDUSTRIAL - Big Industrial Machine - Motor - Coal Dispatcher - Start, Run Slow, Run Fast, Stop, Switch Off - Side Perspective | Coal Dispatcher Start Run Slow Run Fast Stop Side MKH8040 | 15/12/2024 11:03 PM | David Kamp | David Kamp | shapingwaves.com | shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 26/03/2016 | MACHINES-INDUSTRIAL-MOTORS | 1 | 2 | SHAPINGWAVES | SWVS | Big Machines | Machines, Big, Industrial, Factory, Manufacturing, Warehouse, Mechanical, Mechanism, Apparatus, Equipment | COAL DISPATCHER START RUN STOP | Sennheiser MKH 8040 | Europe, Germany | MED | INT | Sound Devices 633 | ORTF | 192.000 | 0 | 2 | https: | SWVS16-006 | Big Machines | SWVS | BIGM | Big Industrial Machine - Motor - Coal Dispatcher - Start, Run Slow, Run Fast, Stop, Switch Off - Side Perspective | ||||||||||||||
| MACHInd_Coal Dispatcher Start Run Stop Front MKH8040_SWVS_Big Machines.wav | 00:38.872 | MACHInd | MACHINES-INDUSTRIAL - Big Industrial Machine - Motor - Coal Dispatcher - Start, Run Fast, Slow Down, Stop, Switch Off - Front Perspective | MACHINES-INDUSTRIAL | MACHINES | INDUSTRIAL | 2.368 | WAVE | Coal Dispatcher Start Run Stop Front MKH8040 | 24 | MACHINES-INDUSTRIAL - Big Industrial Machine - Motor - Coal Dispatcher - Start, Run Fast, Slow Down, Stop, Switch Off - Front Perspective | Coal Dispatcher Start Run Stop Front MKH8040 | 15/12/2024 11:03 PM | David Kamp | David Kamp | shapingwaves.com | shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 26/03/2016 | MACHINES-INDUSTRIAL-MOTORS | 1 | 2 | SHAPINGWAVES | SWVS | Big Machines | Machines, Big, Industrial, Factory, Manufacturing, Warehouse, Mechanical, Mechanism, Apparatus, Equipment | COAL DISPATCHER START RUN STOP | Sennheiser MKH 8040 | Europe, Germany | MED | INT | Sound Devices 633 | ORTF | 192.000 | 0 | 2 | https: | SWVS16-007 | Big Machines | SWVS | BIGM | Big Industrial Machine - Motor - Coal Dispatcher - Start, Run Fast, Slow Down, Stop, Switch Off - Front Perspective | ||||||||||||||
| MACHInd_Coal Dispatcher Start Speed Up Stop Side MKH8040_SWVS_Big Machines.wav | 03:02.848 | MACHInd | MACHINES-INDUSTRIAL - Big Industrial Machine - Motor - Coal Dispatcher - Start, Run Slow, Run Fast, Stop, Switch Off - Side Perspective | MACHINES-INDUSTRIAL | MACHINES | INDUSTRIAL | 2.369 | WAVE | Coal Dispatcher Start Speed Up Stop Side MKH8040 | 24 | MACHINES-INDUSTRIAL - Big Industrial Machine - Motor - Coal Dispatcher - Start, Run Slow, Run Fast, Stop, Switch Off - Side Perspective | Coal Dispatcher Start Speed Up Stop Side MKH8040 | 15/12/2024 11:03 PM | David Kamp | David Kamp | shapingwaves.com | shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 26/03/2016 | MACHINES-INDUSTRIAL-MOTORS | 1 | 2 | SHAPINGWAVES | SWVS | Big Machines | Machines, Big, Industrial, Factory, Manufacturing, Warehouse, Mechanical, Mechanism, Apparatus, Equipment | COAL DISPATCHER START RUN STOP | Sennheiser MKH 8040 | Europe, Germany | MED | INT | Sound Devices 633 | ORTF | 192.000 | 0 | 2 | https: | SWVS16-008 | Big Machines | SWVS | BIGM | Big Industrial Machine - Motor - Coal Dispatcher - Start, Run Slow, Run Fast, Stop, Switch Off - Side Perspective | ||||||||||||||
| MACHInd_Exciter Machine Siemens 1945 Start Run Stop MKH8040 01_SWVS_Big Machines.wav | 03:37.692 | MACHInd | MACHINES-INDUSTRIAL - Big Industrial Machine - Motor - Exciter Machine - Start, Slowly Speeding Up, Switch Off, Slowing Down Until Stop | MACHINES-INDUSTRIAL | MACHINES | INDUSTRIAL | 2.370 | WAVE | Exciter Machine Siemens 1945 Start Run Stop MKH8040 01 | 24 | MACHINES-INDUSTRIAL - Big Industrial Machine - Motor - Exciter Machine - Start, Slowly Speeding Up, Switch Off, Slowing Down Until Stop | Exciter Machine Siemens 1945 Start Run Stop MKH8040 01 | 15/12/2024 11:03 PM | David Kamp | David Kamp | shapingwaves.com | shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 26/03/2016 | MACHINES-INDUSTRIAL-MOTORS | 1 | 2 | SHAPINGWAVES | SWVS | Big Machines | Machines, Big, Industrial, Factory, Manufacturing, Warehouse, Mechanical, Mechanism, Apparatus, Equipment | EXCITER MACHINE START RUN STOP | Sennheiser MKH 8040 | Europe, Germany | MED | INT | Sound Devices 633 | ORTF | 192.000 | 0 | 2 | https: | SWVS16-009 | Big Machines | SWVS | BIGM | Big Industrial Machine - Motor - Exciter Machine - Start, Slowly Speeding Up, Switch Off, Slowing Down Until Stop | ||||||||||||||
| MACHInd_Exciter Machine Siemens 1945 Start Run Stop MKH8040 02_SWVS_Big Machines.wav | 02:28.032 | MACHInd | MACHINES-INDUSTRIAL - Big Industrial Machine - Motor - Exciter Machine - Start, Slowly Speeding Up, Switch Off, Slowing Down Until Stop | MACHINES-INDUSTRIAL | MACHINES | INDUSTRIAL | 2.371 | WAVE | Exciter Machine Siemens 1945 Start Run Stop MKH8040 02 | 24 | MACHINES-INDUSTRIAL - Big Industrial Machine - Motor - Exciter Machine - Start, Slowly Speeding Up, Switch Off, Slowing Down Until Stop | Exciter Machine Siemens 1945 Start Run Stop MKH8040 02 | 15/12/2024 11:03 PM | David Kamp | David Kamp | shapingwaves.com | shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 26/03/2016 | MACHINES-INDUSTRIAL-MOTORS | 1 | 2 | SHAPINGWAVES | SWVS | Big Machines | Machines, Big, Industrial, Factory, Manufacturing, Warehouse, Mechanical, Mechanism, Apparatus, Equipment | EXCITER MACHINE START RUN STOP | Sennheiser MKH 8040 | Europe, Germany | MED | INT | Sound Devices 633 | ORTF | 192.000 | 0 | 2 | https: | SWVS16-010 | Big Machines | SWVS | BIGM | Big Industrial Machine - Motor - Exciter Machine - Start, Slowly Speeding Up, Switch Off, Slowing Down Until Stop | ||||||||||||||
| MACHInd_Gas Turbine Model Run Front MKH8040_SWVS_Big Machines.wav | 01:03.103 | MACHInd | MACHINES-INDUSTRIAL - Big Industrial Machine - Motor - Gas Turbine Model - Running Slow - Front Perspective | MACHINES-INDUSTRIAL | MACHINES | INDUSTRIAL | 2.372 | WAVE | Gas Turbine Model Run Front MKH8040 | 24 | MACHINES-INDUSTRIAL - Big Industrial Machine - Motor - Gas Turbine Model - Running Slow - Front Perspective | Gas Turbine Model Run Front MKH8040 | 15/12/2024 11:03 PM | David Kamp | David Kamp | shapingwaves.com | shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 26/03/2016 | MACHINES-INDUSTRIAL-MOTORS | 1 | 2 | SHAPINGWAVES | SWVS | Big Machines | Machines, Big, Industrial, Factory, Manufacturing, Warehouse, Mechanical, Mechanism, Apparatus, Equipment | GAS TURBINE RUN | Sennheiser MKH 8040 | Europe, Germany | MED | INT | Sound Devices 633 | ORTF | 192.000 | 0 | 2 | https: | SWVS16-011 | Big Machines | SWVS | BIGM | Big Industrial Machine - Motor - Gas Turbine Model - Running Slow - Front Perspective | ||||||||||||||
| MACHInd_Gas Turbine Model Run Side MKH8040_SWVS_Big Machines.wav | 01:49.804 | MACHInd | MACHINES-INDUSTRIAL - Big Industrial Machine - Motor - Gas Turbine Model - Running Slow - Side Perspective | MACHINES-INDUSTRIAL | MACHINES | INDUSTRIAL | 2.373 | WAVE | Gas Turbine Model Run Side MKH8040 | 24 | MACHINES-INDUSTRIAL - Big Industrial Machine - Motor - Gas Turbine Model - Running Slow - Side Perspective | Gas Turbine Model Run Side MKH8040 | 15/12/2024 11:03 PM | David Kamp | David Kamp | shapingwaves.com | shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 26/03/2016 | MACHINES-INDUSTRIAL-MOTORS | 1 | 2 | SHAPINGWAVES | SWVS | Big Machines | Machines, Big, Industrial, Factory, Manufacturing, Warehouse, Mechanical, Mechanism, Apparatus, Equipment | GAS TURBINE RUN | Sennheiser MKH 8040 | Europe, Germany | MED | INT | Sound Devices 633 | ORTF | 192.000 | 0 | 2 | https: | SWVS16-012 | Big Machines | SWVS | BIGM | Big Industrial Machine - Motor - Gas Turbine Model - Running Slow - Side Perspective | ||||||||||||||
| MECHSwtch_Gas Turbine Model Switch MKH8040_SWVS_Big Machines.wav | 00:01.277 | MECHSwtch | MECHANICAL-SWITCH - Big Industrial Machine - Motor - Gas Turbine Model - Switch | MECHANICAL-SWITCH | MECHANICAL | SWITCH | 2.390 | WAVE | Gas Turbine Model Switch MKH8040 | 24 | MECHANICAL-SWITCH - Big Industrial Machine - Motor - Gas Turbine Model - Switch | Gas Turbine Model Switch MKH8040 | 15/12/2024 11:03 PM | David Kamp | David Kamp | shapingwaves.com | shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 26/03/2016 | MECHANICAL-SWITCH | 1 | 2 | SHAPINGWAVES | SWVS | Big Machines | Machines, Big, Industrial, Factory, Manufacturing, Warehouse, Mechanical, Mechanism, Apparatus, Equipment | GAS TURBINE SWITCH | Sennheiser MKH 8040 | Europe, Germany | MED | INT | Sound Devices 633 | ORTF | 192.000 | 0 | 2 | https: | SWVS16-029 | Big Machines | SWVS | BIGM | Big Industrial Machine - Motor - Gas Turbine Model - Switch | ||||||||||||||
| MACHInd_Motorized Throttle Flap Start Run MKH8040 01_SWVS_Big Machines.wav | 00:20.447 | MACHInd | MACHINES-INDUSTRIAL - Big Industrial Machine - Motor - Throttle Flap - Start, Slow Rotation, Stop - Grinding | MACHINES-INDUSTRIAL | MACHINES | INDUSTRIAL | 2.374 | WAVE | Motorized Throttle Flap Start Run MKH8040 01 | 24 | MACHINES-INDUSTRIAL - Big Industrial Machine - Motor - Throttle Flap - Start, Slow Rotation, Stop - Grinding | Motorized Throttle Flap Start Run MKH8040 01 | 15/12/2024 11:03 PM | David Kamp | David Kamp | shapingwaves.com | shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 26/03/2016 | MACHINES-INDUSTRIAL-MOTORS | 1 | 2 | SHAPINGWAVES | SWVS | Big Machines | Machines, Big, Industrial, Factory, Manufacturing, Warehouse, Mechanical, Mechanism, Apparatus, Equipment | MOTORIZED THROTTLE FLAP START RUN | Sennheiser MKH 8040 | Europe, Germany | MED | INT | Sound Devices 633 | ORTF | 192.000 | 0 | 2 | https: | SWVS16-013 | Big Machines | SWVS | BIGM | Big Industrial Machine - Motor - Throttle Flap - Start, Slow Rotation, Stop - Grinding | ||||||||||||||
| MACHInd_Motorized Throttle Flap Start Run MKH8040 02_SWVS_Big Machines.wav | 00:20.121 | MACHInd | MACHINES-INDUSTRIAL - Big Industrial Machine - Motor - Throttle Flap - Start, Slow Rotation, Stop - Grinding | MACHINES-INDUSTRIAL | MACHINES | INDUSTRIAL | 2.375 | WAVE | Motorized Throttle Flap Start Run MKH8040 02 | 24 | MACHINES-INDUSTRIAL - Big Industrial Machine - Motor - Throttle Flap - Start, Slow Rotation, Stop - Grinding | Motorized Throttle Flap Start Run MKH8040 02 | 15/12/2024 11:03 PM | David Kamp | David Kamp | shapingwaves.com | shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 26/03/2016 | MACHINES-INDUSTRIAL-MOTORS | 1 | 2 | SHAPINGWAVES | SWVS | Big Machines | Machines, Big, Industrial, Factory, Manufacturing, Warehouse, Mechanical, Mechanism, Apparatus, Equipment | MOTORIZED THROTTLE FLAP START RUN | Sennheiser MKH 8040 | Europe, Germany | MED | INT | Sound Devices 633 | ORTF | 192.000 | 0 | 2 | https: | SWVS16-014 | Big Machines | SWVS | BIGM | Big Industrial Machine - Motor - Throttle Flap - Start, Slow Rotation, Stop - Grinding | ||||||||||||||
| MACHInd_Motorized Throttle Flap Start Run MKH8040 03_SWVS_Big Machines.wav | 00:19.855 | MACHInd | MACHINES-INDUSTRIAL - Big Industrial Machine - Motor - Throttle Flap - Start, Slow Rotation, Stop - Grinding | MACHINES-INDUSTRIAL | MACHINES | INDUSTRIAL | 2.376 | WAVE | Motorized Throttle Flap Start Run MKH8040 03 | 24 | MACHINES-INDUSTRIAL - Big Industrial Machine - Motor - Throttle Flap - Start, Slow Rotation, Stop - Grinding | Motorized Throttle Flap Start Run MKH8040 03 | 15/12/2024 11:03 PM | David Kamp | David Kamp | shapingwaves.com | shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 26/03/2016 | MACHINES-INDUSTRIAL-MOTORS | 1 | 2 | SHAPINGWAVES | SWVS | Big Machines | Machines, Big, Industrial, Factory, Manufacturing, Warehouse, Mechanical, Mechanism, Apparatus, Equipment | MOTORIZED THROTTLE FLAP START RUN | Sennheiser MKH 8040 | Europe, Germany | MED | INT | Sound Devices 633 | ORTF | 192.000 | 0 | 2 | https: | SWVS16-015 | Big Machines | SWVS | BIGM | Big Industrial Machine - Motor - Throttle Flap - Start, Slow Rotation, Stop - Grinding | ||||||||||||||
| MACHInd_Motorized Throttle Flap Start Run MKH8040 04_SWVS_Big Machines.wav | 00:20.565 | MACHInd | MACHINES-INDUSTRIAL - Big Industrial Machine - Motor - Throttle Flap - Start, Slow Rotation, Stop - Grinding | MACHINES-INDUSTRIAL | MACHINES | INDUSTRIAL | 2.377 | WAVE | Motorized Throttle Flap Start Run MKH8040 04 | 24 | MACHINES-INDUSTRIAL - Big Industrial Machine - Motor - Throttle Flap - Start, Slow Rotation, Stop - Grinding | Motorized Throttle Flap Start Run MKH8040 04 | 15/12/2024 11:03 PM | David Kamp | David Kamp | shapingwaves.com | shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 26/03/2016 | MACHINES-INDUSTRIAL-MOTORS | 1 | 2 | SHAPINGWAVES | SWVS | Big Machines | Machines, Big, Industrial, Factory, Manufacturing, Warehouse, Mechanical, Mechanism, Apparatus, Equipment | MOTORIZED THROTTLE FLAP START RUN | Sennheiser MKH 8040 | Europe, Germany | MED | INT | Sound Devices 633 | ORTF | 192.000 | 0 | 2 | https: | SWVS16-016 | Big Machines | SWVS | BIGM | Big Industrial Machine - Motor - Throttle Flap - Start, Slow Rotation, Stop - Grinding | ||||||||||||||
| MACHInd_Oil Atomizer MKH8040_SWVS_Big Machines.wav | 02:50.264 | MACHInd | MACHINES-INDUSTRIAL - Big Industrial Machine - Motor - Oil Atomizer - Start, Run, Stop - Hissing | MACHINES-INDUSTRIAL | MACHINES | INDUSTRIAL | 2.378 | WAVE | Oil Atomizer MKH8040 | 24 | MACHINES-INDUSTRIAL - Big Industrial Machine - Motor - Oil Atomizer - Start, Run, Stop - Hissing | Oil Atomizer MKH8040 | 15/12/2024 11:03 PM | David Kamp | David Kamp | shapingwaves.com | shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 26/03/2016 | MACHINES-INDUSTRIAL-MOTORS | 1 | 2 | SHAPINGWAVES | SWVS | Big Machines | Machines, Big, Industrial, Factory, Manufacturing, Warehouse, Mechanical, Mechanism, Apparatus, Equipment | OIL ATOMIZER MACHINE | Sennheiser MKH 8040 | Europe, Germany | MED | INT | Sound Devices 633 | ORTF | 192.000 | 0 | 2 | https: | SWVS16-017 | Big Machines | SWVS | BIGM | Big Industrial Machine - Motor - Oil Atomizer - Start, Run, Stop - Hissing | ||||||||||||||
| MECHSwtch_Pneumatic Power Switch Side MKH8040 01_SWVS_Big Machines.wav | 00:04.948 | MECHSwtch | MECHANICAL-SWITCH - Big Industrial Machine - Pneumatic Power Switch - On, Pressure Release, Off | MECHANICAL-SWITCH | MECHANICAL | SWITCH | 2.391 | WAVE | Pneumatic Power Switch Side MKH8040 01 | 24 | MECHANICAL-SWITCH - Big Industrial Machine - Pneumatic Power Switch - On, Pressure Release, Off | Pneumatic Power Switch Side MKH8040 01 | 15/12/2024 11:03 PM | David Kamp | David Kamp | shapingwaves.com | shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 26/03/2016 | MECHANICAL-SWITCH | 1 | 2 | SHAPINGWAVES | SWVS | Big Machines | Machines, Big, Industrial, Factory, Manufacturing, Warehouse, Mechanical, Mechanism, Apparatus, Equipment | PNEUMATIC POWER SWITCH | Sennheiser MKH 8040 | Europe, Germany | MED | INT | Sound Devices 633 | ORTF | 192.000 | 0 | 2 | https: | SWVS16-030 | Big Machines | SWVS | BIGM | Big Industrial Machine - Pneumatic Power Switch - On, Pressure Release, Off | ||||||||||||||
