Machine sounds library
12 old machines with character
43 recordings
192 kHz / 24 bit WAV files
Descriptive filenames
Embedded Soundminer metadata
2.1 GB Zip / Fast download
Description
The collection consists of 43 stereo recordings of 12 rare, industrial machines used many decades ago in german power plants and industrial sites. It includes the sounds of massive 10KV power switches, a Siemens exciter machine (power generator) built in 1945 and many other vintage machines.
All machine sounds were recorded in isolation without background noise and at high sample rates (192 kHz / 24 bit) with a Sound Devices 633 recorder and the Sennheiser MKH 8040 Microphones in close ORTF, taking full advantage of the extended frequency range (30 – 50000 Hz) of the microphones. Some machines were additionally recorded with a stereo setup of Barcus Berry 4000 series contact mics.
The following 12 machines were recorded, some in multiple takes:
Ash breaker
Ash blower
Coal dispatcher
Siemens exciter machine
Gas turbine model
Motorized throttle-Flap
Oil atomizer
Pneumatic power switch
10KV power switch
Rotation motor
Manual steam machine
Sound examples
UCS Metadata & File list
Like all our SHAPINGWAVES collections, each WAV file in this library comes with UCS Filenames and 20+ fields of UCS compliant embedded metadata (BWAV, iXML, LIST/INFO, Soundminer).
Metadata fields include: CategoryFull, Category, SubCategory, CatID, FXName, Description, BWDescription, CDDescription, CDTitle, Recordist, Designer, Artist, Manufacturer, Publisher, Source, URL, VendorCategory, ixmlNote, OpenTier, LongID, ShortID, Library, Keywords, TrackTitle, Microphone, Location, MicPerspective, RecMedium, RecType, Track, Version, ISRC
In addition, the library includes a folder of .tsv files (compatible with Google Sheets, Excel, etc.) containing translations in 26 languages for the fields: Description, BWDescription, CDTitle, TrackTitle, CDDescription, FXName, and Keywords.
RecID | AudioFileType | Filename | FXName | Duration (M:S:Ms | BitDepth | CategoryFull | Category | SubCategory | CatID | Description | BWDescription | CDDescription | CDTitle | ChannelLayout | CreationDate | Recordist | Designer | Artist | Manufacturer | Publisher | Source | URL | TrackYear | ReleaseDate | Mood | Key | VendorCategory | Index | ixmlNote | OpenTier | Channels | LongID | ShortID | Library | Keywords | TrackTitle | Microphone | Location | MicPerspective | RecMedium | Notes | UserCategory | RecType | SampleRate | Track | Version | Usage | UserComments | Volume | Tempo | ISRC | BWDate | ixmlProject | BWOriginator | ISWC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
417 | WAVE | MACHInd_Ashblower Front MKH8040_SWVS_Big Machines.wav | Ashblower Front MKH8040 | 01:22.045 | 24 | MACHINES-INDUSTRIAL | MACHINES | INDUSTRIAL | MACHInd | Big Industrial Machine - Pneumatic Engine - Ash Blower - Switch On, Idle, Run - Hissing | MACHINES-INDUSTRIAL - Big Industrial Machine - Pneumatic Engine - Ash Blower - Switch On, Idle, Run - Hissing | MACHINES-INDUSTRIAL - Big Industrial Machine - Pneumatic Engine - Ash Blower - Switch On, Idle, Run - Hissing | Ashblower Front MKH8040 | 15/12/2024 11:03 PM | David Kamp | David Kamp | shapingwaves.com | SHAPINGWAVES | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 26/03/2016 | 1 | MACHINES-INDUSTRIAL-PNEUMATIC | 2 | SHAPINGWAVES | SWVS | Big Machines | Machines, Big, Industrial, Factory, Manufacturing, Warehouse, Mechanical, Mechanism, Apparatus, Equipment | ASHBLOWER FRONT | Sennheiser MKH 8040 | Europe, Germany | MED | INT | Sound Devices 633 | ORTF | 192.000 | 0 | 2 | https: | 4265C3E2 | |||||||||||||||
418 | WAVE | MACHInd_Ashblower Idle MKH8040_SWVS_Big Machines.wav | Ashblower Idle MKH8040 | 00:39.517 | 24 | MACHINES-INDUSTRIAL | MACHINES | INDUSTRIAL | MACHInd | Big Industrial Machine - Pneumatic Engine - Ash Blower - Idle - Closeup | MACHINES-INDUSTRIAL - Big Industrial Machine - Pneumatic Engine - Ash Blower - Idle - Closeup | MACHINES-INDUSTRIAL - Big Industrial Machine - Pneumatic Engine - Ash Blower - Idle - Closeup | Ashblower Idle MKH8040 | 15/12/2024 11:03 PM | David Kamp | David Kamp | shapingwaves.com | SHAPINGWAVES | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 26/03/2016 | 1 | MACHINES-INDUSTRIAL-PNEUMATIC | 2 | SHAPINGWAVES | SWVS | Big Machines | Machines, Big, Industrial, Factory, Manufacturing, Warehouse, Mechanical, Mechanism, Apparatus, Equipment | ASHBLOWER IDLE | Sennheiser MKH 8040 | Europe, Germany | MED | INT | Sound Devices 633 | ORTF | 192.000 | 0 | 2 | https: | 42F0C7A5 | |||||||||||||||
419 | WAVE | MACHInd_Ashbreaker Start Run Stop Squeaking MKH8040 02_SWVS_Big Machines.wav | Ashbreaker Start Run Stop Squeaking MKH8040 02 | 02:03.214 | 24 | MACHINES-INDUSTRIAL | MACHINES | INDUSTRIAL | MACHInd | Big Industrial Machine - Motor - Ash Breaker - Start, Run, Stop, Switch Off - Squeaking | MACHINES-INDUSTRIAL - Big Industrial Machine - Motor - Ash Breaker - Start, Run, Stop, Switch Off - Squeaking | MACHINES-INDUSTRIAL - Big Industrial Machine - Motor - Ash Breaker - Start, Run, Stop, Switch Off - Squeaking | Ashbreaker Start Run Stop Squeaking MKH8040 02 | 15/12/2024 11:03 PM | David Kamp | David Kamp | shapingwaves.com | SHAPINGWAVES | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 26/03/2016 | 1 | MACHINES-INDUSTRIAL-MOTORS | 2 | SHAPINGWAVES | SWVS | Big Machines | Machines, Big, Industrial, Factory, Manufacturing, Warehouse, Mechanical, Mechanism, Apparatus, Equipment | ASHBREAKER START RUN STOP | Sennheiser MKH 8040 | Europe, Germany | MED | INT | Sound Devices 633 | ORTF | 192.000 | 0 | 2 | https: | 88BE80C2 | |||||||||||||||
420 | WAVE | MACHInd_Ashbreaker Switch On Start Run Stop MKH8040 01_SWVS_Big Machines.wav | Ashbreaker Switch On Start Run Stop MKH8040 01 | 01:43.304 | 24 | MACHINES-INDUSTRIAL | MACHINES | INDUSTRIAL | MACHInd | Big Industrial Machine - Motor - Ash Breaker - Switch On, Start, Run, Stop, Switch Off | MACHINES-INDUSTRIAL - Big Industrial Machine - Motor - Ash Breaker - Switch On, Start, Run, Stop, Switch Off | MACHINES-INDUSTRIAL - Big Industrial Machine - Motor - Ash Breaker - Switch On, Start, Run, Stop, Switch Off | Ashbreaker Switch On Start Run Stop MKH8040 01 | 15/12/2024 11:03 PM | David Kamp | David Kamp | shapingwaves.com | SHAPINGWAVES | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 26/03/2016 | 1 | MACHINES-INDUSTRIAL-MOTORS | 2 | SHAPINGWAVES | SWVS | Big Machines | Machines, Big, Industrial, Factory, Manufacturing, Warehouse, Mechanical, Mechanism, Apparatus, Equipment | ASHBREAKER START RUN STOP | Sennheiser MKH 8040 | Europe, Germany | MED | INT | Sound Devices 633 | ORTF | 192.000 | 0 | 2 | https: | 11FA0F0C | |||||||||||||||
421 | WAVE | MACHInd_Coal Dispatcher Start Run Slow Run Fast Stop Front MKH8040_SWVS_Big Machines.wav | Coal Dispatcher Start Run Slow Run Fast Stop Front MKH8040 | 03:51.950 | 24 | MACHINES-INDUSTRIAL | MACHINES | INDUSTRIAL | MACHInd | Big Industrial Machine - Motor - Coal Dispatcher - Start, Run Slow, Run Fast, Stop, Switch Off - Front Perspective | MACHINES-INDUSTRIAL - Big Industrial Machine - Motor - Coal Dispatcher - Start, Run Slow, Run Fast, Stop, Switch Off - Front Perspective | MACHINES-INDUSTRIAL - Big Industrial Machine - Motor - Coal Dispatcher - Start, Run Slow, Run Fast, Stop, Switch Off - Front Perspective | Coal Dispatcher Start Run Slow Run Fast Stop Front MKH8040 | 15/12/2024 11:03 PM | David Kamp | David Kamp | shapingwaves.com | SHAPINGWAVES | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 26/03/2016 | 1 | MACHINES-INDUSTRIAL-MOTORS | 2 | SHAPINGWAVES | SWVS | Big Machines | Machines, Big, Industrial, Factory, Manufacturing, Warehouse, Mechanical, Mechanism, Apparatus, Equipment | COAL DISPATCHER START RUN STOP | Sennheiser MKH 8040 | Europe, Germany | MED | INT | Sound Devices 633 | ORTF | 192.000 | 0 | 2 | https: | 17B518B4 | |||||||||||||||
422 | WAVE | MACHInd_Coal Dispatcher Start Run Slow Run Fast Stop Side MKH8040_SWVS_Big Machines.wav | Coal Dispatcher Start Run Slow Run Fast Stop Side MKH8040 | 00:38.312 | 24 | MACHINES-INDUSTRIAL | MACHINES | INDUSTRIAL | MACHInd | Big Industrial Machine - Motor - Coal Dispatcher - Start, Run Slow, Run Fast, Stop, Switch Off - Side Perspective | MACHINES-INDUSTRIAL - Big Industrial Machine - Motor - Coal Dispatcher - Start, Run Slow, Run Fast, Stop, Switch Off - Side Perspective | MACHINES-INDUSTRIAL - Big Industrial Machine - Motor - Coal Dispatcher - Start, Run Slow, Run Fast, Stop, Switch Off - Side Perspective | Coal Dispatcher Start Run Slow Run Fast Stop Side MKH8040 | 15/12/2024 11:03 PM | David Kamp | David Kamp | shapingwaves.com | SHAPINGWAVES | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 26/03/2016 | 1 | MACHINES-INDUSTRIAL-MOTORS | 2 | SHAPINGWAVES | SWVS | Big Machines | Machines, Big, Industrial, Factory, Manufacturing, Warehouse, Mechanical, Mechanism, Apparatus, Equipment | COAL DISPATCHER START RUN STOP | Sennheiser MKH 8040 | Europe, Germany | MED | INT | Sound Devices 633 | ORTF | 192.000 | 0 | 2 | https: | 4ACE569A | |||||||||||||||
423 | WAVE | MACHInd_Coal Dispatcher Start Run Stop Front MKH8040_SWVS_Big Machines.wav | Coal Dispatcher Start Run Stop Front MKH8040 | 00:38.872 | 24 | MACHINES-INDUSTRIAL | MACHINES | INDUSTRIAL | MACHInd | Big Industrial Machine - Motor - Coal Dispatcher - Start, Run Fast, Slow Down, Stop, Switch Off - Front Perspective | MACHINES-INDUSTRIAL - Big Industrial Machine - Motor - Coal Dispatcher - Start, Run Fast, Slow Down, Stop, Switch Off - Front Perspective | MACHINES-INDUSTRIAL - Big Industrial Machine - Motor - Coal Dispatcher - Start, Run Fast, Slow Down, Stop, Switch Off - Front Perspective | Coal Dispatcher Start Run Stop Front MKH8040 | 15/12/2024 11:03 PM | David Kamp | David Kamp | shapingwaves.com | SHAPINGWAVES | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 26/03/2016 | 1 | MACHINES-INDUSTRIAL-MOTORS | 2 | SHAPINGWAVES | SWVS | Big Machines | Machines, Big, Industrial, Factory, Manufacturing, Warehouse, Mechanical, Mechanism, Apparatus, Equipment | COAL DISPATCHER START RUN STOP | Sennheiser MKH 8040 | Europe, Germany | MED | INT | Sound Devices 633 | ORTF | 192.000 | 0 | 2 | https: | BB7B58F9 | |||||||||||||||
424 | WAVE | MACHInd_Coal Dispatcher Start Speed Up Stop Side MKH8040_SWVS_Big Machines.wav | Coal Dispatcher Start Speed Up Stop Side MKH8040 | 03:02.848 | 24 | MACHINES-INDUSTRIAL | MACHINES | INDUSTRIAL | MACHInd | Big Industrial Machine - Motor - Coal Dispatcher - Start, Run Slow, Run Fast, Stop, Switch Off - Side Perspective | MACHINES-INDUSTRIAL - Big Industrial Machine - Motor - Coal Dispatcher - Start, Run Slow, Run Fast, Stop, Switch Off - Side Perspective | MACHINES-INDUSTRIAL - Big Industrial Machine - Motor - Coal Dispatcher - Start, Run Slow, Run Fast, Stop, Switch Off - Side Perspective | Coal Dispatcher Start Speed Up Stop Side MKH8040 | 15/12/2024 11:03 PM | David Kamp | David Kamp | shapingwaves.com | SHAPINGWAVES | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 26/03/2016 | 1 | MACHINES-INDUSTRIAL-MOTORS | 2 | SHAPINGWAVES | SWVS | Big Machines | Machines, Big, Industrial, Factory, Manufacturing, Warehouse, Mechanical, Mechanism, Apparatus, Equipment | COAL DISPATCHER START RUN STOP | Sennheiser MKH 8040 | Europe, Germany | MED | INT | Sound Devices 633 | ORTF | 192.000 | 0 | 2 | https: | 243FAD0F | |||||||||||||||
425 | WAVE | MACHInd_Exciter Machine Siemens 1945 Start Run Stop MKH8040 01_SWVS_Big Machines.wav | Exciter Machine Siemens 1945 Start Run Stop MKH8040 01 | 03:37.692 | 24 | MACHINES-INDUSTRIAL | MACHINES | INDUSTRIAL | MACHInd | Big Industrial Machine - Motor - Exciter Machine - Start, Slowly Speeding Up, Switch Off, Slowing Down Until Stop | MACHINES-INDUSTRIAL - Big Industrial Machine - Motor - Exciter Machine - Start, Slowly Speeding Up, Switch Off, Slowing Down Until Stop | MACHINES-INDUSTRIAL - Big Industrial Machine - Motor - Exciter Machine - Start, Slowly Speeding Up, Switch Off, Slowing Down Until Stop | Exciter Machine Siemens 1945 Start Run Stop MKH8040 01 | 15/12/2024 11:03 PM | David Kamp | David Kamp | shapingwaves.com | SHAPINGWAVES | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 26/03/2016 | 1 | MACHINES-INDUSTRIAL-MOTORS | 2 | SHAPINGWAVES | SWVS | Big Machines | Machines, Big, Industrial, Factory, Manufacturing, Warehouse, Mechanical, Mechanism, Apparatus, Equipment | EXCITER MACHINE START RUN STOP | Sennheiser MKH 8040 | Europe, Germany | MED | INT | Sound Devices 633 | ORTF | 192.000 | 0 | 2 | https: | 121F2459 | |||||||||||||||
426 | WAVE | MACHInd_Exciter Machine Siemens 1945 Start Run Stop MKH8040 02_SWVS_Big Machines.wav | Exciter Machine Siemens 1945 Start Run Stop MKH8040 02 | 02:28.032 | 24 | MACHINES-INDUSTRIAL | MACHINES | INDUSTRIAL | MACHInd | Big Industrial Machine - Motor - Exciter Machine - Start, Slowly Speeding Up, Switch Off, Slowing Down Until Stop | MACHINES-INDUSTRIAL - Big Industrial Machine - Motor - Exciter Machine - Start, Slowly Speeding Up, Switch Off, Slowing Down Until Stop | MACHINES-INDUSTRIAL - Big Industrial Machine - Motor - Exciter Machine - Start, Slowly Speeding Up, Switch Off, Slowing Down Until Stop | Exciter Machine Siemens 1945 Start Run Stop MKH8040 02 | 15/12/2024 11:03 PM | David Kamp | David Kamp | shapingwaves.com | SHAPINGWAVES | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 26/03/2016 | 1 | MACHINES-INDUSTRIAL-MOTORS | 2 | SHAPINGWAVES | SWVS | Big Machines | Machines, Big, Industrial, Factory, Manufacturing, Warehouse, Mechanical, Mechanism, Apparatus, Equipment | EXCITER MACHINE START RUN STOP | Sennheiser MKH 8040 | Europe, Germany | MED | INT | Sound Devices 633 | ORTF | 192.000 | 0 | 2 | https: | 55BF5E89 | |||||||||||||||
427 | WAVE | MACHInd_Gas Turbine Model Run Front MKH8040_SWVS_Big Machines.wav | Gas Turbine Model Run Front MKH8040 | 01:03.103 | 24 | MACHINES-INDUSTRIAL | MACHINES | INDUSTRIAL | MACHInd | Big Industrial Machine - Motor - Gas Turbine Model - Running Slow - Front Perspective | MACHINES-INDUSTRIAL - Big Industrial Machine - Motor - Gas Turbine Model - Running Slow - Front Perspective | MACHINES-INDUSTRIAL - Big Industrial Machine - Motor - Gas Turbine Model - Running Slow - Front Perspective | Gas Turbine Model Run Front MKH8040 | 15/12/2024 11:03 PM | David Kamp | David Kamp | shapingwaves.com | SHAPINGWAVES | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 26/03/2016 | 1 | MACHINES-INDUSTRIAL-MOTORS | 2 | SHAPINGWAVES | SWVS | Big Machines | Machines, Big, Industrial, Factory, Manufacturing, Warehouse, Mechanical, Mechanism, Apparatus, Equipment | GAS TURBINE RUN | Sennheiser MKH 8040 | Europe, Germany | MED | INT | Sound Devices 633 | ORTF | 192.000 | 0 | 2 | https: | 468F21AD | |||||||||||||||
428 | WAVE | MACHInd_Gas Turbine Model Run Side MKH8040_SWVS_Big Machines.wav | Gas Turbine Model Run Side MKH8040 | 01:49.804 | 24 | MACHINES-INDUSTRIAL | MACHINES | INDUSTRIAL | MACHInd | Big Industrial Machine - Motor - Gas Turbine Model - Running Slow - Side Perspective | MACHINES-INDUSTRIAL - Big Industrial Machine - Motor - Gas Turbine Model - Running Slow - Side Perspective | MACHINES-INDUSTRIAL - Big Industrial Machine - Motor - Gas Turbine Model - Running Slow - Side Perspective | Gas Turbine Model Run Side MKH8040 | 15/12/2024 11:03 PM | David Kamp | David Kamp | shapingwaves.com | SHAPINGWAVES | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 26/03/2016 | 1 | MACHINES-INDUSTRIAL-MOTORS | 2 | SHAPINGWAVES | SWVS | Big Machines | Machines, Big, Industrial, Factory, Manufacturing, Warehouse, Mechanical, Mechanism, Apparatus, Equipment | GAS TURBINE RUN | Sennheiser MKH 8040 | Europe, Germany | MED | INT | Sound Devices 633 | ORTF | 192.000 | 0 | 2 | https: | AEF775AB | |||||||||||||||
429 | WAVE | MACHInd_Motorized Throttle Flap Start Run MKH8040 01_SWVS_Big Machines.wav | Motorized Throttle Flap Start Run MKH8040 01 | 00:20.447 | 24 | MACHINES-INDUSTRIAL | MACHINES | INDUSTRIAL | MACHInd | Big Industrial Machine - Motor - Throttle Flap - Start, Slow Rotation, Stop - Grinding | MACHINES-INDUSTRIAL - Big Industrial Machine - Motor - Throttle Flap - Start, Slow Rotation, Stop - Grinding | MACHINES-INDUSTRIAL - Big Industrial Machine - Motor - Throttle Flap - Start, Slow Rotation, Stop - Grinding | Motorized Throttle Flap Start Run MKH8040 01 | 15/12/2024 11:03 PM | David Kamp | David Kamp | shapingwaves.com | SHAPINGWAVES | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 26/03/2016 | 1 | MACHINES-INDUSTRIAL-MOTORS | 2 | SHAPINGWAVES | SWVS | Big Machines | Machines, Big, Industrial, Factory, Manufacturing, Warehouse, Mechanical, Mechanism, Apparatus, Equipment | MOTORIZED THROTTLE FLAP START RUN | Sennheiser MKH 8040 | Europe, Germany | MED | INT | Sound Devices 633 | ORTF | 192.000 | 0 | 2 | https: | E923BB77 | |||||||||||||||
430 | WAVE | MACHInd_Motorized Throttle Flap Start Run MKH8040 02_SWVS_Big Machines.wav | Motorized Throttle Flap Start Run MKH8040 02 | 00:20.121 | 24 | MACHINES-INDUSTRIAL | MACHINES | INDUSTRIAL | MACHInd | Big Industrial Machine - Motor - Throttle Flap - Start, Slow Rotation, Stop - Grinding | MACHINES-INDUSTRIAL - Big Industrial Machine - Motor - Throttle Flap - Start, Slow Rotation, Stop - Grinding | MACHINES-INDUSTRIAL - Big Industrial Machine - Motor - Throttle Flap - Start, Slow Rotation, Stop - Grinding | Motorized Throttle Flap Start Run MKH8040 02 | 15/12/2024 11:03 PM | David Kamp | David Kamp | shapingwaves.com | SHAPINGWAVES | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 26/03/2016 | 1 | MACHINES-INDUSTRIAL-MOTORS | 2 | SHAPINGWAVES | SWVS | Big Machines | Machines, Big, Industrial, Factory, Manufacturing, Warehouse, Mechanical, Mechanism, Apparatus, Equipment | MOTORIZED THROTTLE FLAP START RUN | Sennheiser MKH 8040 | Europe, Germany | MED | INT | Sound Devices 633 | ORTF | 192.000 | 0 | 2 | https: | AE83C1A7 | |||||||||||||||
431 | WAVE | MACHInd_Motorized Throttle Flap Start Run MKH8040 03_SWVS_Big Machines.wav | Motorized Throttle Flap Start Run MKH8040 03 | 00:19.855 | 24 | MACHINES-INDUSTRIAL | MACHINES | INDUSTRIAL | MACHInd | Big Industrial Machine - Motor - Throttle Flap - Start, Slow Rotation, Stop - Grinding | MACHINES-INDUSTRIAL - Big Industrial Machine - Motor - Throttle Flap - Start, Slow Rotation, Stop - Grinding | MACHINES-INDUSTRIAL - Big Industrial Machine - Motor - Throttle Flap - Start, Slow Rotation, Stop - Grinding | Motorized Throttle Flap Start Run MKH8040 03 | 15/12/2024 11:03 PM | David Kamp | David Kamp | shapingwaves.com | SHAPINGWAVES | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 26/03/2016 | 1 | MACHINES-INDUSTRIAL-MOTORS | 2 | SHAPINGWAVES | SWVS | Big Machines | Machines, Big, Industrial, Factory, Manufacturing, Warehouse, Mechanical, Mechanism, Apparatus, Equipment | MOTORIZED THROTTLE FLAP START RUN | Sennheiser MKH 8040 | Europe, Germany | MED | INT | Sound Devices 633 | ORTF | 192.000 | 0 | 2 | https: | 93E3E817 | |||||||||||||||
432 | WAVE | MACHInd_Motorized Throttle Flap Start Run MKH8040 04_SWVS_Big Machines.wav | Motorized Throttle Flap Start Run MKH8040 04 | 00:20.565 | 24 | MACHINES-INDUSTRIAL | MACHINES | INDUSTRIAL | MACHInd | Big Industrial Machine - Motor - Throttle Flap - Start, Slow Rotation, Stop - Grinding | MACHINES-INDUSTRIAL - Big Industrial Machine - Motor - Throttle Flap - Start, Slow Rotation, Stop - Grinding | MACHINES-INDUSTRIAL - Big Industrial Machine - Motor - Throttle Flap - Start, Slow Rotation, Stop - Grinding | Motorized Throttle Flap Start Run MKH8040 04 | 15/12/2024 11:03 PM | David Kamp | David Kamp | shapingwaves.com | SHAPINGWAVES | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 26/03/2016 | 1 | MACHINES-INDUSTRIAL-MOTORS | 2 | SHAPINGWAVES | SWVS | Big Machines | Machines, Big, Industrial, Factory, Manufacturing, Warehouse, Mechanical, Mechanism, Apparatus, Equipment | MOTORIZED THROTTLE FLAP START RUN | Sennheiser MKH 8040 | Europe, Germany | MED | INT | Sound Devices 633 | ORTF | 192.000 | 0 | 2 | https: | 21C33407 | |||||||||||||||
433 | WAVE | MACHInd_Oil Atomizer MKH8040_SWVS_Big Machines.wav | Oil Atomizer MKH8040 | 02:50.264 | 24 | MACHINES-INDUSTRIAL | MACHINES | INDUSTRIAL | MACHInd | Big Industrial Machine - Motor - Oil Atomizer - Start, Run, Stop - Hissing | MACHINES-INDUSTRIAL - Big Industrial Machine - Motor - Oil Atomizer - Start, Run, Stop - Hissing | MACHINES-INDUSTRIAL - Big Industrial Machine - Motor - Oil Atomizer - Start, Run, Stop - Hissing | Oil Atomizer MKH8040 | 15/12/2024 11:03 PM | David Kamp | David Kamp | shapingwaves.com | SHAPINGWAVES | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 26/03/2016 | 1 | MACHINES-INDUSTRIAL-MOTORS | 2 | SHAPINGWAVES | SWVS | Big Machines | Machines, Big, Industrial, Factory, Manufacturing, Warehouse, Mechanical, Mechanism, Apparatus, Equipment | OIL ATOMIZER MACHINE | Sennheiser MKH 8040 | Europe, Germany | MED | INT | Sound Devices 633 | ORTF | 192.000 | 0 | 2 | https: | E4E954D8 | |||||||||||||||
434 | WAVE | MACHInd_Power Switch 10KV Load Start Run And Stop Contact Mic Body 01_SWVS_Big Machines.wav | Power Switch 10KV Load Start Run And Stop Contact Mic Body 01 | 00:11.933 | 24 | MACHINES-INDUSTRIAL | MACHINES | INDUSTRIAL | MACHInd | Big Industrial Machine - 10KV Power Switch - Load - Contact Mic At Center | MACHINES-INDUSTRIAL - Big Industrial Machine - 10KV Power Switch - Load - Contact Mic At Center | MACHINES-INDUSTRIAL - Big Industrial Machine - 10KV Power Switch - Load - Contact Mic At Center | Power Switch 10KV Load Start Run And Stop Contact Mic Body 01 | 15/12/2024 11:03 PM | David Kamp | David Kamp | shapingwaves.com | SHAPINGWAVES | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 26/03/2016 | 1 | MACHINES-INDUSTRIAL-POWER SWITCH | 2 | SHAPINGWAVES | SWVS | Big Machines | Machines, Big, Industrial, Factory, Manufacturing, Warehouse, Mechanical, Mechanism, Apparatus, Equipment | POWER SWITCH 10KV LOAD | Barcus Berry 4000 | Europe, Germany | CONTACT | Sound Devices 633 | STEREO | 192.000 | 0 | 2 | https: | B74AF9BA | |||||||||||||||
435 | WAVE | MACHInd_Power Switch 10KV Load Start Run And Stop Contact Mic Body 02_SWVS_Big Machines.wav | Power Switch 10KV Load Start Run And Stop Contact Mic Body 02 | 00:12.212 | 24 | MACHINES-INDUSTRIAL | MACHINES | INDUSTRIAL | MACHInd | Big Industrial Machine - 10KV Power Switch - Load - Contact Mic On Body | MACHINES-INDUSTRIAL - Big Industrial Machine - 10KV Power Switch - Load - Contact Mic On Body | MACHINES-INDUSTRIAL - Big Industrial Machine - 10KV Power Switch - Load - Contact Mic On Body | Power Switch 10KV Load Start Run And Stop Contact Mic Body 02 | 15/12/2024 11:03 PM | David Kamp | David Kamp | shapingwaves.com | SHAPINGWAVES | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 26/03/2016 | 1 | MACHINES-INDUSTRIAL-POWER SWITCH | 2 | SHAPINGWAVES | SWVS | Big Machines | Machines, Big, Industrial, Factory, Manufacturing, Warehouse, Mechanical, Mechanism, Apparatus, Equipment | POWER SWITCH 10KV LOAD | Barcus Berry 4000 | Europe, Germany | CONTACT | Sound Devices 633 | STEREO | 192.000 | 0 | 2 | https: | F0EA836A | |||||||||||||||
436 | WAVE | MACHInd_Power Switch 10KV Load Start Run And Stop Contact Mic Springs 01_SWVS_Big Machines.wav | Power Switch 10KV Load Start Run And Stop Contact Mic Springs 01 | 00:13.503 | 16 | MACHINES-INDUSTRIAL | MACHINES | INDUSTRIAL | MACHInd | Big Industrial Machine - 10KV Power Switch - Load - Contact Mic At Springs | MACHINES-INDUSTRIAL - Big Industrial Machine - 10KV Power Switch - Load - Contact Mic At Springs | MACHINES-INDUSTRIAL - Big Industrial Machine - 10KV Power Switch - Load - Contact Mic At Springs | Power Switch 10KV Load Start Run And Stop Contact Mic Springs 01 | 15/12/2024 11:03 PM | David Kamp | David Kamp | shapingwaves.com | SHAPINGWAVES | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 26/03/2016 | 1 | MACHINES-INDUSTRIAL-POWER SWITCH | 2 | SHAPINGWAVES | SWVS | Big Machines | Machines, Big, Industrial, Factory, Manufacturing, Warehouse, Mechanical, Mechanism, Apparatus, Equipment | POWER SWITCH 10KV LOAD | Barcus Berry 4000 | Europe, Germany | CONTACT | Sound Devices 633 | STEREO | 192.000 | 0 | 2 | https: | B785BE7E | |||||||||||||||
437 | WAVE | MACHInd_Power Switch 10KV Load Start Run And Stop Contact Mic Springs 02_SWVS_Big Machines.wav | Power Switch 10KV Load Start Run And Stop Contact Mic Springs 02 | 00:12.580 | 16 | MACHINES-INDUSTRIAL | MACHINES | INDUSTRIAL | MACHInd | Big Industrial Machine - 10KV Power Switch - Load - Contact Mic At Springs | MACHINES-INDUSTRIAL - Big Industrial Machine - 10KV Power Switch - Load - Contact Mic At Springs | MACHINES-INDUSTRIAL - Big Industrial Machine - 10KV Power Switch - Load - Contact Mic At Springs | Power Switch 10KV Load Start Run And Stop Contact Mic Springs 02 | 15/12/2024 11:03 PM | David Kamp | David Kamp | shapingwaves.com | SHAPINGWAVES | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 26/03/2016 | 1 | MACHINES-INDUSTRIAL-POWER SWITCH | 2 | SHAPINGWAVES | SWVS | Big Machines | Machines, Big, Industrial, Factory, Manufacturing, Warehouse, Mechanical, Mechanism, Apparatus, Equipment | POWER SWITCH 10KV LOAD | Barcus Berry 4000 | Europe, Germany | CONTACT | Sound Devices 633 | STEREO | 192.000 | 0 | 2 | https: | F025C4AE | |||||||||||||||
